Saltar al contenido principal

Western Illinois vs Cal-State Bakersfield – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/12

68
Final del partido Final
75
Equipo Q1 Q2 Q3 Q4 Total
Western Illinois 38 30 0 0 68
Cal-State Bakersfield 32 43 0 0 75

Western Illinois 68–75 Cal-State Bakersfield. Este partido de National Collegiate Athletic Association se jugó el 12 noviembre 2026. Ganó Cal-State Bakersfield.

Casa de apuestas Mercado Inicio Visitante Línea
BET365 Ganador 7,25 1,09 —
BET365 Hándicap 0,80 0,95 -8,50
BET365 Total de puntos 0,86 0,86 168,50

National Collegiate Athletic Association  2026/11/12 | 23:00:00

68 Puntos 75
Final Periodo -

Team stats

Western Illinois Cal-State Bakersfield
68 Puntos 75
22-52 Field Goals 25-43
42.3% Field Goal % 58.1%
9-22 3-Pointers 1-6
15-18 Free Throws 24-32
22 Rebounds 23
7 Off. Rebounds 5
15 Def. Rebounds 18
11 Asistencias 13
1 Steals 3
3 Blocks 4
7 Turnovers 8
20 Fouls 17

Box Score

Western Illinois
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Danny Stephens#23 21 19 4 0 0 1 2 0 7-9 3-5 2-2
Daivion Traylor#15 24 13 6 0 0 1 0 3 5-6 0-0 3-3
Jack Riley#1 18 12 5 1 0 1 1 4 4-6 2-3 2-3
Makai Kvamme#13 28 9 2 3 1 0 0 3 1-7 0-0 7-8
Davee Flowers 16 6 1 1 0 0 0 5 2-6 2-3 0-0
Hunter Vaughn#2 28 6 4 4 0 0 3 0 2-9 1-5 1-2
Shay Stephens#11 20 3 0 1 0 0 1 2 1-3 1-3 0-0
Isaiah Davis#12 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Matthieu Biembongo#21 6 0 0 0 0 0 0 2 0-2 0-0 0-0
Jordan Cain#10 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Stefan Higgins#32 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Abdoulaye Konate#3 7 0 0 1 0 0 0 1 0-4 0-3 0-0
Taye Moore#5 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Cal-State Bakersfield
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Kjay Bradley#5 32 21 4 5 1 0 4 2 6-9 0-0 9-10
Bryce Cofield#12 18 17 3 1 0 3 1 3 5-8 1-3 6-7
Chudi Dioramma#10 18 11 5 2 0 1 1 2 5-5 0-0 1-4
Jaden Alexander#25 34 8 2 0 0 0 2 2 3-10 0-2 2-2
Tom Koppens#30 29 7 6 2 0 0 0 2 2-4 0-0 3-4
Petar Ivancic#44 14 6 1 0 0 0 0 2 2-2 0-0 2-3
Kristian Payne#2 11 5 2 1 2 0 0 2 2-3 0-1 1-2
Snookey Wigington#10 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Cameron Barnes#23 2 0 0 1 0 0 0 0 0-1 0-0 0-0
Sean Pouedet#27 2 0 0 0 0 0 0 1 0-0 0-0 0-0
Blake Dibble#3 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Pietro Iannuzzi#18 3 0 0 0 0 0 0 1 0-0 0-0 0-0
Iliyan Pishtikov#7 5 0 0 1 0 0 0 0 0-1 0-0 0-0

Eventos

Final 68 – 75
Personal ⚠
6-2
6-2
⚠ Foul on CSU Bakersfield'sCSU Bakersfield
9-2
Tiempo muerto
Personal ⚠
9-2
9-5
⚠ Personal
11-5
Tiempo muerto
Personal ⚠
11-5
Personal ⚠
11-7
Personal ⚠
11-9
Offensive ⚠
14-9
Personal ⚠
14-9
16-10
⚠ Personal
16-10
⚠ Personal
19-12
⚠ Personal
20-12
⚠ Personal
21-12
⚠ Offensive
Personal ⚠
21-12
Personal ⚠
23-13
26-18
Tiempo muerto
26-20
⚠ Personal
30-22
⚠ Offensive
30-22
⚠ Personal
Personal ⚠
32-24
44-36
⚠ Personal
32-24
Tiempo muerto
46-40
⚠ Personal
Personal ⚠
50-42
Personal ⚠
38-28
52-46
⚠ Personal
52-46
Tiempo muerto
38-30
⚠ Offensive
Tiempo muerto
38-30
56-48
⚠ Personal
Fin del cuarto
Personal ⚠
59-54
Personal ⚠
59-54
Personal ⚠
61-58
61-58
Tiempo muerto
Personal ⚠
61-59
Personal ⚠
61-61
Tiempo muerto
61-63
Personal ⚠
61-63
Personal ⚠
63-65
63-69
⚠ Personal
65-72
Tiempo muerto
65-72
⚠ Personal
Personal ⚠
68-74
68-75
Tiempo muerto
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Virginia 4 4 0 372 265 +107 .1,000
2 Furman 4 4 0 378 272 +106 .1,000
3 Rhode Island 4 4 0 325 237 +88 .1,000
4 Old Dominion 4 4 0 305 218 +87 .1,000
5 Indiana 4 4 0 356 272 +84 .1,000
6 Santa Clara 4 4 0 343 290 +53 .1,000
7 Southern Utah 3 3 0 374 171 +203 .1,000
8 Boise State Broncos 3 3 0 343 213 +130 .1,000
9 UCLA 3 3 0 304 175 +129 .1,000
10 University of Texas 3 3 0 300 171 +129 .1,000
11 LSU 3 3 0 282 158 +124 .1,000
12 Stephen F. Austin 3 3 0 285 164 +121 .1,000
13 University of Mississippi 3 3 0 282 169 +113 .1,000
14 Xavier University 3 3 0 273 160 +113 .1,000
15 Uni of Charleston 3 3 0 314 202 +112 .1,000
16 Richmond 3 3 0 286 176 +110 .1,000
17 Texas A&M 3 3 0 309 200 +109 .1,000
18 Baylor 3 3 0 286 179 +107 .1,000
19 Houston University 3 3 0 272 169 +103 .1,000
20 Utah State 3 3 0 302 200 +102 .1,000
21 Texas Christian University 3 3 0 304 205 +99 .1,000
22 Mississippi State 3 3 0 286 189 +97 .1,000
23 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
24 New Mexico 3 3 0 288 194 +94 .1,000
25 Saint Louis 3 3 0 307 214 +93 .1,000
26 Vanderbilt 3 3 0 272 179 +93 .1,000
27 UConn Huskies 3 3 0 254 164 +90 .1,000
28 Murray State 3 3 0 281 192 +89 .1,000
29 California Irvine 3 3 0 273 185 +88 .1,000
30 George Washington 3 3 0 235 150 +85 .1,000
31 Nebraska 3 3 0 267 182 +85 .1,000
32 St. John's 3 3 0 272 187 +85 .1,000
33 Illinois-Chicago 3 3 0 257 175 +82 .1,000
34 Houston Christian University 3 3 0 269 188 +81 .1,000
35 Oregon 3 3 0 285 206 +79 .1,000
36 Oregon State 3 3 0 292 213 +79 .1,000
37 Alabama 3 3 0 306 228 +78 .1,000
38 Tulsa 3 3 0 272 196 +76 .1,000
39 Michigan State 3 3 0 266 193 +73 .1,000
40 Southern Methodist 3 3 0 278 205 +73 .1,000
41 Missouri State 3 3 0 256 184 +72 .1,000
42 South Carolina 3 3 0 236 164 +72 .1,000
43 Boston College 3 3 0 229 159 +70 .1,000
44 Grand Canyon University 3 3 0 301 231 +70 .1,000
45 Kennesaw State 3 3 0 275 205 +70 .1,000
46 Brigham Young 3 3 0 300 232 +68 .1,000
47 Virginia Tech 3 3 0 277 209 +68 .1,000
48 North Carolina State 3 3 0 254 187 +67 .1,000
49 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1,000
50 Wright State 3 3 0 275 210 +65 .1,000
51 Pittsburgh 3 3 0 257 194 +63 .1,000
52 University Of Wisconsin 3 3 0 237 174 +63 .1,000
53 North Carolina 3 3 0 265 205 +60 .1,000
54 Arizona State 3 3 0 250 191 +59 .1,000
55 Texas Tech 3 3 0 236 178 +58 .1,000
56 Cal-State Bakersfield 3 3 0 259 202 +57 .1,000
57 NC-Wilmington 3 3 0 270 213 +57 .1,000
58 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
59 Northwestern 3 3 0 236 180 +56 .1,000
60 George Mason 3 3 0 226 173 +53 .1,000
61 Villanova 3 3 0 249 197 +52 .1,000
62 Minnesota 3 3 0 224 173 +51 .1,000
63 Southern California 3 3 0 265 214 +51 .1,000
64 Florida Gators 3 3 0 246 196 +50 .1,000
65 San Diego State 3 3 0 267 219 +48 .1,000
66 Georgia Tech 3 3 0 255 209 +46 .1,000
67 Stanford 3 3 0 246 201 +45 .1,000
68 Davidson 3 3 0 226 182 +44 .1,000
69 Indiana University Indianapolis 3 3 0 262 220 +42 .1,000
70 High Point 3 3 0 218 177 +41 .1,000
71 Georgetown 3 3 0 249 210 +39 .1,000
72 University of Georgia 3 3 0 249 211 +38 .1,000
73 Clemson 3 3 0 259 222 +37 .1,000
74 Colorado State 3 3 0 249 212 +37 .1,000
75 South Dakota State 3 3 0 220 184 +36 .1,000
76 Utah University 3 3 0 218 184 +34 .1,000
77 San Francisco 3 3 0 218 190 +28 .1,000
78 Charlotte 3 3 0 223 199 +24 .1,000
79 Saint Joseph's 3 3 0 232 210 +22 .1,000
80 Central Florida 3 3 0 259 239 +20 .1,000
81 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
82 West Virginia 2 2 0 182 99 +83 .1,000
83 Oklahoma State 2 2 0 209 128 +81 .1,000
84 UC Riverside 2 2 0 174 107 +67 .1,000
85 Louisville 2 2 0 191 127 +64 .1,000
86 Rutgers 2 2 0 182 118 +64 .1,000
87 Akron 2 2 0 187 125 +62 .1,000
88 Drake 2 2 0 176 116 +60 .1,000
89 Auburn Tigers 2 2 0 167 112 +55 .1,000
90 Tennessee 2 2 0 160 106 +54 .1,000
91 Florida International 2 2 0 186 133 +53 .1,000
92 Gonzaga 2 2 0 187 140 +47 .1,000
93 UC San Diego 2 2 0 181 140 +41 .1,000
94 Utah Valley University 2 2 0 185 156 +29 .1,000
95 Washington 2 2 0 167 140 +27 .1,000
96 UNLV 2 2 0 177 156 +21 .1,000
97 Bowling Green 2 2 0 171 152 +19 .1,000
98 Ohio Bobcats 2 2 0 166 147 +19 .1,000
99 Miami(ohio) 2 2 0 166 150 +16 .1,000
100 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
101 Fort Valley State University 1 1 0 75 70 +5 .1,000
102 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
103 Portland 4 3 1 421 300 +121 .0,750
104 Longwood 4 3 1 377 269 +108 .0,750
105 Notre Dame 4 3 1 348 259 +89 .0,750
106 Western Kentucky 4 3 1 337 254 +83 .0,750
107 Morgan State 4 3 1 341 260 +81 .0,750
108 Texas Arlington 4 3 1 356 277 +79 .0,750
109 Hawaii 4 3 1 327 252 +75 .0,750
110 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
111 New Hampshire 4 3 1 315 246 +69 .0,750
112 Dartmouth 4 3 1 332 266 +66 .0,750
113 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
114 Penn State 4 3 1 342 289 +53 .0,750
115 Air Force 4 3 1 374 332 +42 .0,750
116 Princeton 4 3 1 275 245 +30 .0,750
117 Boston University 4 3 1 320 298 +22 .0,750
118 South Carolina State 4 3 1 313 291 +22 .0,750
119 Navy 4 3 1 288 273 +15 .0,750
120 Binghamton 4 3 1 280 266 +14 .0,750
121 Central Michigan 4 3 1 315 307 +8 .0,750
122 Lamar 3 2 1 328 202 +126 .0,667
123 University Of West Florida 3 2 1 312 186 +126 .0,667
124 University of Illinois 3 2 1 310 199 +111 .0,667
125 The Citadel 3 2 1 283 184 +99 .0,667
126 Missouri 3 2 1 291 198 +93 .0,667
127 Duke Blue Devils 3 2 1 270 181 +89 .0,667
128 Tennessee State 3 2 1 314 228 +86 .0,667
129 Marquette 3 2 1 241 159 +82 .0,667
130 North Texas 3 2 1 270 193 +77 .0,667
131 Northern Colorado 3 2 1 282 206 +76 .0,667
132 Eastern Kentucky 3 2 1 282 207 +75 .0,667
133 Central Arkansas 3 2 1 272 201 +71 .0,667
134 Columbia University 3 2 1 266 197 +69 .0,667
135 Idaho 3 2 1 272 203 +69 .0,667
136 Western Carolina 3 2 1 291 223 +68 .0,667
137 Syracuse 3 2 1 256 190 +66 .0,667
138 Wyoming 3 2 1 251 186 +65 .0,667
139 Austin Peay 3 2 1 260 197 +63 .0,667
140 Pacific 3 2 1 224 161 +63 .0,667
141 Iowa 3 2 1 255 194 +61 .0,667
142 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
143 McNess State 3 2 1 301 242 +59 .0,667
144 Florida State 3 2 1 276 218 +58 .0,667
145 Wichita State 3 2 1 278 220 +58 .0,667
146 Appalachian State 3 2 1 224 167 +57 .0,667
147 St.Bonaventure 3 2 1 247 192 +55 .0,667
148 Alabama A&M University 3 2 1 240 188 +52 .0,667
149 Butler 3 2 1 276 225 +51 .0,667
150 Western Michigan 3 2 1 235 184 +51 .0,667
151 Arkansas 3 2 1 254 205 +49 .0,667
152 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
153 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
154 Arizona 3 2 1 269 227 +42 .0,667
155 Eastern Michigan 3 2 1 232 190 +42 .0,667
156 Cincinnati 3 2 1 221 180 +41 .0,667
157 Providence 3 2 1 219 178 +41 .0,667
158 Harvard 3 2 1 206 166 +40 .0,667
159 William Mary University 3 2 1 274 234 +40 .0,667
160 Tarleton State University 3 2 1 252 213 +39 .0,667
161 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
162 Creighton 3 2 1 241 205 +36 .0,667
163 Belmont 3 2 1 222 187 +35 .0,667
164 Loyola-Chicago 3 2 1 246 212 +34 .0,667
165 Northern Iowa 3 2 1 278 244 +34 .0,667
166 Colorado 3 2 1 243 211 +32 .0,667
167 Oklahoma 3 2 1 229 197 +32 .0,667
168 Jacksonville 3 2 1 241 210 +31 .0,667
169 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
170 Sam Houston State 3 2 1 261 232 +29 .0,667
171 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
172 Seton Hall 3 2 1 195 170 +25 .0,667
173 Southern Miss Golden Eagles 3 2 1 223 198 +25 .0,667
174 University of Nevada 3 2 1 245 220 +25 .0,667
175 Ohio State 3 2 1 256 233 +23 .0,667
176 Kansas State 3 2 1 250 228 +22 .0,667
177 Michigan 3 2 1 245 223 +22 .0,667
178 Southeast Missouri State 3 2 1 244 222 +22 .0,667
179 UC Davis 3 2 1 221 200 +21 .0,667
180 Siena College 3 2 1 256 237 +19 .0,667
181 Kentucky 3 2 1 243 226 +17 .0,667
182 Wake Forest 3 2 1 216 200 +16 .0,667
183 East Carolina 3 2 1 230 215 +15 .0,667
184 San Diego 3 2 1 250 235 +15 .0,667
185 Tulane 3 2 1 262 248 +14 .0,667
186 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
187 Valparaiso 3 2 1 232 219 +13 .0,667
188 UTSA Roadrunner 3 2 1 230 222 +8 .0,667
189 Evansville 3 2 1 226 219 +7 .0,667
190 Massachusetts 3 2 1 198 193 +5 .0,667
191 Middle Tennessee State 3 2 1 235 230 +5 .0,667
192 North Alabama 3 2 1 227 222 +5 .0,667
193 Elon 3 2 1 208 205 +3 .0,667
194 Texas A&M Commerce University 3 2 1 216 215 +1 .0,667
195 California State University Fresno Bulldog 3 2 1 248 252 -4 .0,667
196 Fordham 3 2 1 226 230 -4 .0,667
197 Florida Atlantic 3 2 1 240 247 -7 .0,667
198 University of Memphis 3 2 1 250 269 -19 .0,667
199 Quinnipiac 3 2 1 204 228 -24 .0,667
200 Pepperdine University 4 2 2 384 280 +104 .0,500
201 Lindenwood 4 2 2 354 282 +72 .0,500
202 Sacred Heart 4 2 2 339 273 +66 .0,500
203 NC Greensboro 4 2 2 324 283 +41 .0,500
204 SIU Edwardsville 4 2 2 311 274 +37 .0,500
205 Lafayette 4 2 2 310 276 +34 .0,500
206 Northern Illinois 4 2 2 325 302 +23 .0,500
207 St. Thomas 4 2 2 335 312 +23 .0,500
208 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
209 Towson University 4 2 2 283 262 +21 .0,500
210 Virginia Military 4 2 2 318 299 +19 .0,500
211 Bradley 4 2 2 238 220 +18 .0,500
212 University of Miami 4 2 2 315 298 +17 .0,500
213 UC Berkeley 4 2 2 332 319 +13 .0,500
214 Maryland-Baltimore County 4 2 2 310 301 +9 .0,500
215 Tennessee Tech 4 2 2 368 360 +8 .0,500
216 Wofford 4 2 2 320 313 +7 .0,500
217 Wisc Milwaukee 4 2 2 316 311 +5 .0,500
218 Mercer 4 2 2 330 328 +2 .0,500
219 UNC Asheville 4 2 2 326 327 -1 .0,500
220 Coastal Carolina 4 2 2 290 294 -4 .0,500
221 Prairie View A&M 4 2 2 315 321 -6 .0,500
222 Albany 4 2 2 282 293 -11 .0,500
223 Norfolk State University 4 2 2 279 291 -12 .0,500
224 Lipscomb 4 2 2 299 314 -15 .0,500
225 Iona 4 2 2 265 286 -21 .0,500
226 Chicago State 4 2 2 273 307 -34 .0,500
227 Central Connecticut State 4 2 2 262 316 -54 .0,500
228 Nebraska Omaha 4 2 2 274 329 -55 .0,500
229 Queens University Of Charlotte 4 2 2 349 409 -60 .0,500
230 Fairleigh Dickinson University 4 2 2 283 351 -68 .0,500
231 Northern Kentucky 4 2 2 316 399 -83 .0,500
232 Liberty 2 1 1 170 126 +44 .0,500
233 Southern Illinois 2 1 1 175 140 +35 .0,500
234 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
235 Samford 2 1 1 166 146 +20 .0,500
236 Maryland 2 1 1 170 153 +17 .0,500
237 UTEP 2 1 1 155 144 +11 .0,500
238 Sacramento State 2 1 1 167 157 +10 .0,500
239 San Jose State 2 1 1 174 165 +9 .0,500
240 Montana State 2 1 1 157 154 +3 .0,500
241 New Orleans 2 1 1 147 165 -18 .0,500
242 Cal State Fullerton 2 1 1 165 187 -22 .0,500
243 Grambling 2 1 1 151 180 -29 .0,500
244 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
245 New Mexico State 2 1 1 141 175 -34 .0,500
246 UMKC Kangaroos 5 2 3 377 389 -12 .0,400
247 Cornell University 5 2 3 383 409 -26 .0,400
248 Loyola Marymount 3 1 2 266 220 +46 .0,333
249 Delaware 3 1 2 230 188 +42 .0,333
250 Montana 3 1 2 232 190 +42 .0,333
251 Army Black Knights 3 1 2 223 188 +35 .0,333
252 Nicholls State 3 1 2 236 203 +33 .0,333
253 Stony Brook 3 1 2 221 194 +27 .0,333
254 Rice 3 1 2 244 218 +26 .0,333
255 Kent State 3 1 2 250 226 +24 .0,333
256 North Carolina A&T 3 1 2 229 205 +24 .0,333
257 Delaware State 3 1 2 224 201 +23 .0,333
258 Illinois State 3 1 2 244 221 +23 .0,333
259 Hofstra 3 1 2 218 196 +22 .0,333
260 South Florida 3 1 2 258 236 +22 .0,333
261 Portland State 3 1 2 242 225 +17 .0,333
262 Dayton 3 1 2 254 238 +16 .0,333
263 Oral Roberts 3 1 2 220 204 +16 .0,333
264 Jacksonville State 3 1 2 249 234 +15 .0,333
265 Tennessee-Martin 3 1 2 254 240 +14 .0,333
266 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
267 Chattanooga 3 1 2 260 248 +12 .0,333
268 Marshall 3 1 2 242 230 +12 .0,333
269 Ball State 3 1 2 210 200 +10 .0,333
270 Purdue University 3 1 2 228 220 +8 .0,333
271 Vermont 3 1 2 210 202 +8 .0,333
272 Brown 3 1 2 187 186 +1 .0,333
273 Lemoyne collega 3 1 2 228 228 0 .0,333
274 Marist 3 1 2 211 212 -1 .0,333
275 Buffalo 3 1 2 233 237 -4 .0,333
276 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
277 Georgia Southern 3 1 2 241 247 -6 .0,333
278 Charleston Southern 3 1 2 221 229 -8 .0,333
279 James Madison 3 1 2 228 236 -8 .0,333
280 E. Tennessee State 3 1 2 196 205 -9 .0,333
281 Seattle 3 1 2 211 220 -9 .0,333
282 Merrimack Warriors 3 1 2 183 194 -11 .0,333
283 Howard Bison 3 1 2 221 233 -12 .0,333
284 Stonehill College 3 1 2 202 214 -12 .0,333
285 Long Beach State 3 1 2 195 208 -13 .0,333
286 South Alabama 3 1 2 229 242 -13 .0,333
287 Indiana State 3 1 2 212 226 -14 .0,333
288 Morehead State 3 1 2 229 250 -21 .0,333
289 utah tech university 3 1 2 249 270 -21 .0,333
290 Canisius 3 1 2 223 245 -22 .0,333
291 Hampton 3 1 2 183 206 -23 .0,333
292 Temple 3 1 2 202 226 -24 .0,333
293 Manhattan 3 1 2 193 219 -26 .0,333
294 Alabama State 3 1 2 209 236 -27 .0,333
295 Drexel 3 1 2 201 229 -28 .0,333
296 Lehigh University 3 1 2 193 221 -28 .0,333
297 Northeastern 3 1 2 231 260 -29 .0,333
298 Troy University 3 1 2 202 231 -29 .0,333
299 Youngstown State 3 1 2 222 251 -29 .0,333
300 Arkansas State 3 1 2 222 253 -31 .0,333
301 Yale University 3 1 2 208 239 -31 .0,333
302 Cal Poly 3 1 2 233 265 -32 .0,333
303 American University 3 1 2 192 225 -33 .0,333
304 Penn 3 1 2 224 258 -34 .0,333
305 New Haven 3 1 2 175 210 -35 .0,333
306 Abil Christian 3 1 2 213 252 -39 .0,333
307 Texas Southern 3 1 2 228 273 -45 .0,333
308 North Dakota 3 1 2 220 267 -47 .0,333
309 Fairfield University 3 1 2 177 227 -50 .0,333
310 La Salle 3 1 2 202 254 -52 .0,333
311 Cleveland State 3 1 2 232 285 -53 .0,333
312 Gardner Webb 3 1 2 184 250 -66 .0,333
313 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
314 North Florida 3 1 2 185 266 -81 .0,333
315 University Of Southern Indiana 4 1 3 312 266 +46 .0,250
316 Georgia State 4 1 3 343 309 +34 .0,250
317 South Carolina Upstate 4 1 3 300 275 +25 .0,250
318 South Dakota 4 1 3 350 333 +17 .0,250
319 Western Illinois 4 1 3 283 277 +6 .0,250
320 Louisiana Monroe University 4 1 3 336 346 -10 .0,250
321 Coppin State 4 1 3 249 265 -16 .0,250
322 Loyola MD 4 1 3 281 302 -21 .0,250
323 Wagner College 4 1 3 265 293 -28 .0,250
324 North Dakota State 4 1 3 304 334 -30 .0,250
325 Rider 4 1 3 258 289 -31 .0,250
326 Toledo 4 1 3 280 314 -34 .0,250
327 Bryant University 4 1 3 250 287 -37 .0,250
328 Maine 4 1 3 257 294 -37 .0,250
329 Mercyhurst 4 1 3 245 283 -38 .0,250
330 Eastern Illinois 4 1 3 276 320 -44 .0,250
331 Northwestern State 4 1 3 257 311 -54 .0,250
332 Bellarmine University 4 1 3 288 347 -59 .0,250
333 Jackson State 4 1 3 266 343 -77 .0,250
334 Maryland-Eastern Shore 5 1 4 293 350 -57 .0,200
335 New Jersey Tech 5 1 4 274 401 -127 .0,200
336 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
337 Lees-McRae College 1 0 1 84 91 -7 .0,000
338 Randolph College 1 0 1 71 78 -7 .0,000
339 West New Mexico 1 0 1 66 73 -7 .0,000
340 rhode island college 1 0 1 67 74 -7 .0,000
341 mid-amer. christian 1 0 1 65 73 -8 .0,000
342 Fresno Pacific University 1 0 1 79 88 -9 .0,000
343 Indiana Kokomo 1 0 1 70 80 -10 .0,000
344 union university 1 0 1 66 76 -10 .0,000
345 Denver University 2 0 2 128 139 -11 .0,000
346 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
347 york (ne) 1 0 1 66 78 -12 .0,000
348 Menlo College 1 0 1 52 65 -13 .0,000
349 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
350 University of Chicago 1 0 1 47 63 -16 .0,000
351 jessup university 1 0 1 74 90 -16 .0,000
352 Biola University 1 0 1 62 79 -17 .0,000
353 Franklin College 1 0 1 82 99 -17 .0,000
354 Southern-New Orleans 1 0 1 39 56 -17 .0,000
355 Truman State University 1 0 1 62 79 -17 .0,000
356 Winthrop 3 0 3 267 284 -17 .0,000
357 university of texas at dallas 1 0 1 57 76 -19 .0,000
358 Paul Quinn 1 0 1 65 86 -21 .0,000
359 Western Colorado 1 0 1 63 84 -21 .0,000
360 livingstone college 1 0 1 61 82 -21 .0,000
361 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
362 Concordia University Chicago 1 0 1 61 85 -24 .0,000
363 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
364 Brescia University 1 0 1 64 89 -25 .0,000
365 Loyola (La.) 1 0 1 65 90 -25 .0,000
366 Misericordia 1 0 1 62 87 -25 .0,000
367 Webster University 1 0 1 65 90 -25 .0,000
368 Whittier 1 0 1 75 100 -25 .0,000
369 Cameron university 1 0 1 60 86 -26 .0,000
370 Chapman University 1 0 1 66 92 -26 .0,000
371 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
372 Campbellsville 1 0 1 51 78 -27 .0,000
373 Newman University 1 0 1 62 89 -27 .0,000
374 Curry College 1 0 1 56 84 -28 .0,000
375 MIT 1 0 1 45 73 -28 .0,000
376 Millsaps 1 0 1 49 77 -28 .0,000
377 Washington State 3 0 3 203 231 -28 .0,000
378 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
379 Adams State University 1 0 1 86 115 -29 .0,000
380 Cal State Northridge 2 0 2 145 174 -29 .0,000
381 berry college 1 0 1 58 87 -29 .0,000
382 Covenant College 1 0 1 67 97 -30 .0,000
383 San Francisco State 1 0 1 55 85 -30 .0,000
384 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
385 William Paterson 1 0 1 53 83 -30 .0,000
386 centre college 1 0 1 45 75 -30 .0,000
387 mcdaniel college 1 0 1 61 91 -30 .0,000
388 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
389 Carnegie Mellon 1 0 1 46 78 -32 .0,000
390 Allen University 1 0 1 67 100 -33 .0,000
391 Monmouth University 2 0 2 129 162 -33 .0,000
392 Oakwood 1 0 1 57 90 -33 .0,000
393 Texsd-Dallas 1 0 1 56 89 -33 .0,000
394 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
395 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
396 North Carolina Central 3 0 3 188 223 -35 .0,000
397 University Of Mount Olive 1 0 1 65 101 -36 .0,000
398 City College NY Beavers 1 0 1 56 93 -37 .0,000
399 Columbia Internatl 1 0 1 49 86 -37 .0,000
400 Reinhardt 1 0 1 53 90 -37 .0,000
401 king's (pa) 1 0 1 67 104 -37 .0,000
402 macalester 1 0 1 82 119 -37 .0,000
403 Albion College 1 0 1 65 103 -38 .0,000
404 Mount Marty College 1 0 1 57 95 -38 .0,000
405 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
406 Clark University 1 0 1 43 82 -39 .0,000
407 Morris 1 0 1 55 94 -39 .0,000
408 Stanton university 1 0 1 54 93 -39 .0,000
409 Warren Wilson College 1 0 1 53 92 -39 .0,000
410 penn st.-shenango 1 0 1 50 89 -39 .0,000
411 Keuka College 1 0 1 59 99 -40 .0,000
412 La Sierra University 1 0 1 66 106 -40 .0,000
413 George Fox University 1 0 1 56 97 -41 .0,000
414 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
415 Washington coll 1 0 1 64 106 -42 .0,000
416 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
417 simpson college 1 0 1 48 90 -42 .0,000
418 Alma College 1 0 1 50 93 -43 .0,000
419 West Georgia 3 0 3 181 224 -43 .0,000
420 lawrence 1 0 1 51 94 -43 .0,000
421 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
422 Champion Christian College 1 0 1 55 99 -44 .0,000
423 Lane College 1 0 1 65 109 -44 .0,000
424 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
425 Trinity Baptist 1 0 1 61 105 -44 .0,000
426 Voorhees College 1 0 1 47 91 -44 .0,000
427 Willamette 1 0 1 89 133 -44 .0,000
428 Eastern Washington 3 0 3 220 266 -46 .0,000
429 Newberry 1 0 1 66 112 -46 .0,000
