Saltar al contenido principal

Charlotte vs Tulane – Baloncesto en directo: actualizaciones y estadísticas – 2026/03/12

74
Final del partido Final
60
Equipo Q1 Q2 Q3 Q4 Total
Charlotte 18 56 0 0 74
Tulane 20 40 0 0 60

Charlotte 74–60 Tulane. Este partido de National Collegiate Athletic Association se jugó el 12 marzo 2026. Ganó Charlotte.

Las cuotas de las casas de apuestas aparecerán aquí cuando se publiquen los precios de este partido.

National Collegiate Athletic Association  2026/03/12 | 23:00:00

74 Puntos 60
Final Periodo -

Eventos

🏀
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Virginia 4 4 0 372 265 +107 .1,000
2 Furman 4 4 0 378 272 +106 .1,000
3 Old Dominion 4 4 0 305 218 +87 .1,000
4 Southern Utah 3 3 0 374 171 +203 .1,000
5 University of Texas 3 3 0 300 171 +129 .1,000
6 LSU 3 3 0 282 158 +124 .1,000
7 University of Mississippi 3 3 0 282 169 +113 .1,000
8 Xavier University 3 3 0 273 160 +113 .1,000
9 Uni of Charleston 3 3 0 314 202 +112 .1,000
10 Richmond 3 3 0 286 176 +110 .1,000
11 Texas A&M 3 3 0 309 200 +109 .1,000
12 Baylor 3 3 0 286 179 +107 .1,000
13 Utah State 3 3 0 302 200 +102 .1,000
14 Texas Christian University 3 3 0 304 205 +99 .1,000
15 Mississippi State 3 3 0 286 189 +97 .1,000
16 Morgan State 3 3 0 271 175 +96 .1,000
17 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
18 New Mexico 3 3 0 288 194 +94 .1,000
19 Saint Louis 3 3 0 307 214 +93 .1,000
20 Vanderbilt 3 3 0 272 179 +93 .1,000
21 UConn Huskies 3 3 0 254 164 +90 .1,000
22 Murray State 3 3 0 281 192 +89 .1,000
23 George Washington 3 3 0 235 150 +85 .1,000
24 St. John's 3 3 0 272 187 +85 .1,000
25 Illinois-Chicago 3 3 0 257 175 +82 .1,000
26 Houston Christian University 3 3 0 269 188 +81 .1,000
27 Oregon State 3 3 0 292 213 +79 .1,000
28 Alabama 3 3 0 306 228 +78 .1,000
29 Michigan State 3 3 0 266 193 +73 .1,000
30 Southern Methodist 3 3 0 278 205 +73 .1,000
31 Missouri State 3 3 0 256 184 +72 .1,000
32 South Carolina 3 3 0 236 164 +72 .1,000
33 Boston College 3 3 0 229 159 +70 .1,000
34 Kennesaw State 3 3 0 275 205 +70 .1,000
35 Brigham Young 3 3 0 300 232 +68 .1,000
36 Rhode Island 3 3 0 258 190 +68 .1,000
37 Virginia Tech 3 3 0 277 209 +68 .1,000
38 North Carolina State 3 3 0 254 187 +67 .1,000
39 Wright State 3 3 0 275 210 +65 .1,000
40 Pittsburgh 3 3 0 257 194 +63 .1,000
41 University Of Wisconsin 3 3 0 237 174 +63 .1,000
42 Indiana 3 3 0 266 206 +60 .1,000
43 North Carolina 3 3 0 265 205 +60 .1,000
44 Arizona State 3 3 0 250 191 +59 .1,000
45 Texas Tech 3 3 0 236 178 +58 .1,000
46 NC-Wilmington 3 3 0 270 213 +57 .1,000
47 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
48 Northwestern 3 3 0 236 180 +56 .1,000
49 Villanova 3 3 0 249 197 +52 .1,000
50 Minnesota 3 3 0 224 173 +51 .1,000
51 Florida Gators 3 3 0 246 196 +50 .1,000
52 San Diego State 3 3 0 267 219 +48 .1,000
53 Santa Clara 3 3 0 267 219 +48 .1,000
54 Georgia Tech 3 3 0 255 209 +46 .1,000
55 Stanford 3 3 0 246 201 +45 .1,000
56 Davidson 3 3 0 226 182 +44 .1,000
57 Indiana University Indianapolis 3 3 0 262 220 +42 .1,000
58 High Point 3 3 0 218 177 +41 .1,000
59 Georgetown 3 3 0 249 210 +39 .1,000
60 University of Georgia 3 3 0 249 211 +38 .1,000
61 Clemson 3 3 0 259 222 +37 .1,000
62 Utah University 3 3 0 218 184 +34 .1,000
63 San Francisco 3 3 0 218 190 +28 .1,000
64 Charlotte 3 3 0 223 199 +24 .1,000
65 Saint Joseph's 3 3 0 232 210 +22 .1,000
66 Central Florida 3 3 0 259 239 +20 .1,000
67 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
68 Stephen F. Austin 2 2 0 209 93 +116 .1,000
69 Boise State Broncos 2 2 0 232 134 +98 .1,000
70 West Virginia 2 2 0 182 99 +83 .1,000
71 North Texas 2 2 0 199 117 +82 .1,000
72 Oklahoma State 2 2 0 209 128 +81 .1,000
73 Tulsa 2 2 0 192 125 +67 .1,000
74 UC Riverside 2 2 0 174 107 +67 .1,000
75 Pacific 2 2 0 165 99 +66 .1,000
76 Louisville 2 2 0 191 127 +64 .1,000
77 Rutgers 2 2 0 182 118 +64 .1,000
78 Akron 2 2 0 187 125 +62 .1,000
79 Drake 2 2 0 176 116 +60 .1,000
80 UCLA 2 2 0 198 138 +60 .1,000
81 Houston University 2 2 0 180 123 +57 .1,000
82 Auburn Tigers 2 2 0 167 112 +55 .1,000
83 Tennessee 2 2 0 160 106 +54 .1,000
84 Florida International 2 2 0 186 133 +53 .1,000
85 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1,000
86 Nebraska 2 2 0 173 122 +51 .1,000
87 Cal-State Bakersfield 2 2 0 184 134 +50 .1,000
88 Gonzaga 2 2 0 187 140 +47 .1,000
89 George Mason 2 2 0 150 105 +45 .1,000
90 Oregon 2 2 0 185 140 +45 .1,000
91 Grand Canyon University 2 2 0 202 160 +42 .1,000
92 UC San Diego 2 2 0 181 140 +41 .1,000
93 Southern California 2 2 0 188 149 +39 .1,000
94 California Irvine 2 2 0 183 145 +38 .1,000
95 University of Nevada 2 2 0 182 144 +38 .1,000
96 Utah Valley University 2 2 0 185 156 +29 .1,000
97 Washington 2 2 0 167 140 +27 .1,000
98 Valparaiso 2 2 0 163 138 +25 .1,000
99 South Dakota State 2 2 0 139 115 +24 .1,000
100 Colorado State 2 2 0 162 141 +21 .1,000
101 UNLV 2 2 0 177 156 +21 .1,000
102 Bowling Green 2 2 0 171 152 +19 .1,000
103 Ohio Bobcats 2 2 0 166 147 +19 .1,000
104 Miami(ohio) 2 2 0 166 150 +16 .1,000
105 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
106 Fort Valley State University 1 1 0 75 70 +5 .1,000
107 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
108 Portland 4 3 1 421 300 +121 .0,750
109 Longwood 4 3 1 377 269 +108 .0,750
110 Notre Dame 4 3 1 348 259 +89 .0,750
111 Western Kentucky 4 3 1 337 254 +83 .0,750
112 Texas Arlington 4 3 1 356 277 +79 .0,750
113 Hawaii 4 3 1 327 252 +75 .0,750
114 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
115 New Hampshire 4 3 1 315 246 +69 .0,750
116 Dartmouth 4 3 1 332 266 +66 .0,750
117 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
118 Air Force 4 3 1 374 332 +42 .0,750
119 Princeton 4 3 1 275 245 +30 .0,750
120 South Carolina State 4 3 1 313 291 +22 .0,750
121 Navy 4 3 1 288 273 +15 .0,750
122 Binghamton 4 3 1 280 266 +14 .0,750
123 Central Michigan 4 3 1 315 307 +8 .0,750
124 Lamar 3 2 1 328 202 +126 .0,667
125 University Of West Florida 3 2 1 312 186 +126 .0,667
126 University of Illinois 3 2 1 310 199 +111 .0,667
127 Lindenwood 3 2 1 294 188 +106 .0,667
128 The Citadel 3 2 1 283 184 +99 .0,667
129 Missouri 3 2 1 291 198 +93 .0,667
130 Duke Blue Devils 3 2 1 270 181 +89 .0,667
131 Tennessee State 3 2 1 314 228 +86 .0,667
132 Marquette 3 2 1 241 159 +82 .0,667
133 Northern Colorado 3 2 1 282 206 +76 .0,667
134 Eastern Kentucky 3 2 1 282 207 +75 .0,667
135 Central Arkansas 3 2 1 272 201 +71 .0,667
136 Sacred Heart 3 2 1 264 194 +70 .0,667
137 Columbia University 3 2 1 266 197 +69 .0,667
138 Idaho 3 2 1 272 203 +69 .0,667
139 Western Carolina 3 2 1 291 223 +68 .0,667
140 Syracuse 3 2 1 256 190 +66 .0,667
141 Wyoming 3 2 1 251 186 +65 .0,667
142 Austin Peay 3 2 1 260 197 +63 .0,667
143 Iowa 3 2 1 255 194 +61 .0,667
144 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
145 McNess State 3 2 1 301 242 +59 .0,667
146 Florida State 3 2 1 276 218 +58 .0,667
147 Wichita State 3 2 1 278 220 +58 .0,667
148 Appalachian State 3 2 1 224 167 +57 .0,667
149 St.Bonaventure 3 2 1 247 192 +55 .0,667
150 Alabama A&M University 3 2 1 240 188 +52 .0,667
151 Butler 3 2 1 276 225 +51 .0,667
152 Western Michigan 3 2 1 235 184 +51 .0,667
153 Arkansas 3 2 1 254 205 +49 .0,667
154 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
155 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
156 Arizona 3 2 1 269 227 +42 .0,667
157 Eastern Michigan 3 2 1 232 190 +42 .0,667
158 Cincinnati 3 2 1 221 180 +41 .0,667
159 Providence 3 2 1 219 178 +41 .0,667
160 Harvard 3 2 1 206 166 +40 .0,667
161 William Mary University 3 2 1 274 234 +40 .0,667
162 Tarleton State University 3 2 1 252 213 +39 .0,667
163 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
164 Penn State 3 2 1 270 232 +38 .0,667
165 Creighton 3 2 1 241 205 +36 .0,667
166 Belmont 3 2 1 222 187 +35 .0,667
167 Loyola-Chicago 3 2 1 246 212 +34 .0,667
168 Northern Iowa 3 2 1 278 244 +34 .0,667
169 Colorado 3 2 1 243 211 +32 .0,667
170 Oklahoma 3 2 1 229 197 +32 .0,667
171 Tennessee Tech 3 2 1 302 270 +32 .0,667
172 Jacksonville 3 2 1 241 210 +31 .0,667
173 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
174 Sam Houston State 3 2 1 261 232 +29 .0,667
175 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
176 Seton Hall 3 2 1 195 170 +25 .0,667
177 UC Berkeley 3 2 1 267 242 +25 .0,667
178 Ohio State 3 2 1 256 233 +23 .0,667
179 Kansas State 3 2 1 250 228 +22 .0,667
180 Michigan 3 2 1 245 223 +22 .0,667
181 Southeast Missouri State 3 2 1 244 222 +22 .0,667
182 UC Davis 3 2 1 221 200 +21 .0,667
183 Siena College 3 2 1 256 237 +19 .0,667
184 Kentucky 3 2 1 243 226 +17 .0,667
185 Wake Forest 3 2 1 216 200 +16 .0,667
186 East Carolina 3 2 1 230 215 +15 .0,667
187 San Diego 3 2 1 250 235 +15 .0,667
188 Tulane 3 2 1 262 248 +14 .0,667
189 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
190 Evansville 3 2 1 226 219 +7 .0,667
191 Massachusetts 3 2 1 198 193 +5 .0,667
192 Middle Tennessee State 3 2 1 235 230 +5 .0,667
193 North Alabama 3 2 1 227 222 +5 .0,667
194 Elon 3 2 1 208 205 +3 .0,667
195 Texas A&M Commerce University 3 2 1 216 215 +1 .0,667
196 Boston University 3 2 1 220 224 -4 .0,667
197 California State University Fresno Bulldog 3 2 1 248 252 -4 .0,667
198 Fordham 3 2 1 226 230 -4 .0,667
199 Florida Atlantic 3 2 1 240 247 -7 .0,667
200 University of Memphis 3 2 1 250 269 -19 .0,667
201 Quinnipiac 3 2 1 204 228 -24 .0,667
202 Pepperdine University 4 2 2 384 280 +104 .0,500
203 NC Greensboro 4 2 2 324 283 +41 .0,500
204 SIU Edwardsville 4 2 2 311 274 +37 .0,500
205 Lafayette 4 2 2 310 276 +34 .0,500
206 Northern Illinois 4 2 2 325 302 +23 .0,500
207 St. Thomas 4 2 2 335 312 +23 .0,500
208 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
209 Virginia Military 4 2 2 318 299 +19 .0,500
210 University of Miami 4 2 2 315 298 +17 .0,500
211 Wofford 4 2 2 320 313 +7 .0,500
212 Wisc Milwaukee 4 2 2 316 311 +5 .0,500
213 Mercer 4 2 2 330 328 +2 .0,500
214 UNC Asheville 4 2 2 326 327 -1 .0,500
215 UMKC Kangaroos 4 2 2 309 313 -4 .0,500
216 Prairie View A&M 4 2 2 315 321 -6 .0,500
217 Albany 4 2 2 282 293 -11 .0,500
218 Norfolk State University 4 2 2 279 291 -12 .0,500
219 Lipscomb 4 2 2 299 314 -15 .0,500
220 Iona 4 2 2 265 286 -21 .0,500
221 Nebraska Omaha 4 2 2 274 329 -55 .0,500
222 Queens University Of Charlotte 4 2 2 349 409 -60 .0,500
223 Fairleigh Dickinson University 4 2 2 283 351 -68 .0,500
224 Northern Kentucky 4 2 2 316 399 -83 .0,500
225 Jacksonville State 2 1 1 203 142 +61 .0,500
226 Liberty 2 1 1 170 126 +44 .0,500
227 Southern Illinois 2 1 1 175 140 +35 .0,500
228 Portland State 2 1 1 171 138 +33 .0,500
229 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
230 Oral Roberts 2 1 1 149 124 +25 .0,500
231 Southern Miss Golden Eagles 2 1 1 139 118 +21 .0,500
232 Samford 2 1 1 166 146 +20 .0,500
233 Seattle 2 1 1 152 134 +18 .0,500
234 Maryland 2 1 1 170 153 +17 .0,500
235 UTEP 2 1 1 155 144 +11 .0,500
236 Sacramento State 2 1 1 167 157 +10 .0,500
237 San Jose State 2 1 1 174 165 +9 .0,500
238 Montana State 2 1 1 157 154 +3 .0,500
239 Cal Poly 2 1 1 162 166 -4 .0,500
240 New Orleans 2 1 1 147 165 -18 .0,500
241 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
242 Cal State Fullerton 2 1 1 165 187 -22 .0,500
243 Grambling 2 1 1 151 180 -29 .0,500
244 Abil Christian 2 1 1 142 176 -34 .0,500
245 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
246 New Mexico State 2 1 1 141 175 -34 .0,500
247 Cornell University 5 2 3 383 409 -26 .0,400
248 Loyola Marymount 3 1 2 266 220 +46 .0,333
249 Delaware 3 1 2 230 188 +42 .0,333
250 Montana 3 1 2 232 190 +42 .0,333
251 Army Black Knights 3 1 2 223 188 +35 .0,333
252 Nicholls State 3 1 2 236 203 +33 .0,333
253 Stony Brook 3 1 2 221 194 +27 .0,333
254 Rice 3 1 2 244 218 +26 .0,333
255 Kent State 3 1 2 250 226 +24 .0,333
256 North Carolina A&T 3 1 2 229 205 +24 .0,333
257 Delaware State 3 1 2 224 201 +23 .0,333
258 Illinois State 3 1 2 244 221 +23 .0,333
259 Hofstra 3 1 2 218 196 +22 .0,333
260 South Florida 3 1 2 258 236 +22 .0,333
261 Bradley 3 1 2 182 166 +16 .0,333
262 Dayton 3 1 2 254 238 +16 .0,333
263 Tennessee-Martin 3 1 2 254 240 +14 .0,333
264 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
265 Western Illinois 3 1 2 215 202 +13 .0,333
266 Chattanooga 3 1 2 260 248 +12 .0,333
267 Marshall 3 1 2 242 230 +12 .0,333
268 Ball State 3 1 2 210 200 +10 .0,333
269 Loyola MD 3 1 2 221 212 +9 .0,333
270 Purdue University 3 1 2 228 220 +8 .0,333
271 Vermont 3 1 2 210 202 +8 .0,333
272 Brown 3 1 2 187 186 +1 .0,333
273 Lemoyne collega 3 1 2 228 228 0 .0,333
274 Marist 3 1 2 211 212 -1 .0,333
275 Buffalo 3 1 2 233 237 -4 .0,333
276 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
277 Georgia Southern 3 1 2 241 247 -6 .0,333
278 Maryland-Baltimore County 3 1 2 225 231 -6 .0,333
279 Charleston Southern 3 1 2 221 229 -8 .0,333
280 James Madison 3 1 2 228 236 -8 .0,333
281 E. Tennessee State 3 1 2 196 205 -9 .0,333
282 Towson University 3 1 2 193 202 -9 .0,333
283 Merrimack Warriors 3 1 2 183 194 -11 .0,333
284 Howard Bison 3 1 2 221 233 -12 .0,333
285 Stonehill College 3 1 2 202 214 -12 .0,333
286 South Alabama 3 1 2 229 242 -13 .0,333
287 Coppin State 3 1 2 195 209 -14 .0,333
288 Indiana State 3 1 2 212 226 -14 .0,333
289 Morehead State 3 1 2 229 250 -21 .0,333
290 utah tech university 3 1 2 249 270 -21 .0,333
291 Canisius 3 1 2 223 245 -22 .0,333
292 Hampton 3 1 2 183 206 -23 .0,333
293 Mercyhurst 3 1 2 188 211 -23 .0,333
294 Temple 3 1 2 202 226 -24 .0,333
295 Manhattan 3 1 2 193 219 -26 .0,333
296 Alabama State 3 1 2 209 236 -27 .0,333
297 Drexel 3 1 2 201 229 -28 .0,333
298 Lehigh University 3 1 2 193 221 -28 .0,333
299 Northeastern 3 1 2 231 260 -29 .0,333
300 Troy University 3 1 2 202 231 -29 .0,333
301 Youngstown State 3 1 2 222 251 -29 .0,333
302 Arkansas State 3 1 2 222 253 -31 .0,333
303 Yale University 3 1 2 208 239 -31 .0,333
304 American University 3 1 2 192 225 -33 .0,333
305 Penn 3 1 2 224 258 -34 .0,333
306 New Haven 3 1 2 175 210 -35 .0,333
307 Texas Southern 3 1 2 228 273 -45 .0,333
308 North Dakota 3 1 2 220 267 -47 .0,333
309 Fairfield University 3 1 2 177 227 -50 .0,333
310 La Salle 3 1 2 202 254 -52 .0,333
311 Chicago State 3 1 2 192 245 -53 .0,333
312 Cleveland State 3 1 2 232 285 -53 .0,333
313 Coastal Carolina 3 1 2 187 240 -53 .0,333
314 Central Connecticut State 3 1 2 183 241 -58 .0,333
315 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
316 Jackson State 3 1 2 186 259 -73 .0,333
317 North Florida 3 1 2 185 266 -81 .0,333
318 University Of Southern Indiana 4 1 3 312 266 +46 .0,250
319 Georgia State 4 1 3 343 309 +34 .0,250
320 South Carolina Upstate 4 1 3 300 275 +25 .0,250
321 South Dakota 4 1 3 350 333 +17 .0,250
322 Louisiana Monroe University 4 1 3 336 346 -10 .0,250
323 Wagner College 4 1 3 265 293 -28 .0,250
324 North Dakota State 4 1 3 304 334 -30 .0,250
325 Rider 4 1 3 258 289 -31 .0,250
326 Toledo 4 1 3 280 314 -34 .0,250
327 Bryant University 4 1 3 250 287 -37 .0,250
328 Maine 4 1 3 257 294 -37 .0,250
329 Maryland-Eastern Shore 4 1 3 246 283 -37 .0,250
330 Eastern Illinois 4 1 3 276 320 -44 .0,250
331 Northwestern State 4 1 3 257 311 -54 .0,250
332 Bellarmine University 4 1 3 288 347 -59 .0,250
333 New Jersey Tech 5 1 4 274 401 -127 .0,200
334 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
335 Lees-McRae College 1 0 1 84 91 -7 .0,000
336 Randolph College 1 0 1 71 78 -7 .0,000
337 West New Mexico 1 0 1 66 73 -7 .0,000
338 rhode island college 1 0 1 67 74 -7 .0,000
339 mid-amer. christian 1 0 1 65 73 -8 .0,000
340 Fresno Pacific University 1 0 1 79 88 -9 .0,000
341 Indiana Kokomo 1 0 1 70 80 -10 .0,000
342 union university 1 0 1 66 76 -10 .0,000
343 Denver University 2 0 2 128 139 -11 .0,000
344 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
345 york (ne) 1 0 1 66 78 -12 .0,000
346 Menlo College 1 0 1 52 65 -13 .0,000
347 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
348 Long Beach State 2 0 2 133 149 -16 .0,000
349 University of Chicago 1 0 1 47 63 -16 .0,000
350 jessup university 1 0 1 74 90 -16 .0,000
351 Biola University 1 0 1 62 79 -17 .0,000
352 Franklin College 1 0 1 82 99 -17 .0,000
353 Southern-New Orleans 1 0 1 39 56 -17 .0,000
354 Truman State University 1 0 1 62 79 -17 .0,000
355 Winthrop 3 0 3 267 284 -17 .0,000
356 university of texas at dallas 1 0 1 57 76 -19 .0,000
357 Paul Quinn 1 0 1 65 86 -21 .0,000
358 Western Colorado 1 0 1 63 84 -21 .0,000
359 livingstone college 1 0 1 61 82 -21 .0,000
360 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
361 Concordia University Chicago 1 0 1 61 85 -24 .0,000
362 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
363 Brescia University 1 0 1 64 89 -25 .0,000
364 Loyola (La.) 1 0 1 65 90 -25 .0,000
365 Misericordia 1 0 1 62 87 -25 .0,000
366 Webster University 1 0 1 65 90 -25 .0,000
367 Whittier 1 0 1 75 100 -25 .0,000
368 Cameron university 1 0 1 60 86 -26 .0,000
369 Chapman University 1 0 1 66 92 -26 .0,000
370 Campbellsville 1 0 1 51 78 -27 .0,000
371 Newman University 1 0 1 62 89 -27 .0,000
372 Curry College 1 0 1 56 84 -28 .0,000
373 MIT 1 0 1 45 73 -28 .0,000
374 Millsaps 1 0 1 49 77 -28 .0,000
375 Washington State 3 0 3 203 231 -28 .0,000
376 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
377 Adams State University 1 0 1 86 115 -29 .0,000
378 Cal State Northridge 2 0 2 145 174 -29 .0,000
379 berry college 1 0 1 58 87 -29 .0,000
380 Covenant College 1 0 1 67 97 -30 .0,000
381 San Francisco State 1 0 1 55 85 -30 .0,000
382 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
383 William Paterson 1 0 1 53 83 -30 .0,000
384 centre college 1 0 1 45 75 -30 .0,000
385 mcdaniel college 1 0 1 61 91 -30 .0,000
386 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
387 Carnegie Mellon 1 0 1 46 78 -32 .0,000
388 Allen University 1 0 1 67 100 -33 .0,000
389 Monmouth University 2 0 2 129 162 -33 .0,000
390 Oakwood 1 0 1 57 90 -33 .0,000
391 Texsd-Dallas 1 0 1 56 89 -33 .0,000
392 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
393 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
394 North Carolina Central 3 0 3 188 223 -35 .0,000
395 Cal Baptist 2 0 2 131 167 -36 .0,000
396 University Of Mount Olive 1 0 1 65 101 -36 .0,000
397 City College NY Beavers 1 0 1 56 93 -37 .0,000
398 Columbia Internatl 1 0 1 49 86 -37 .0,000
399 Reinhardt 1 0 1 53 90 -37 .0,000
400 king's (pa) 1 0 1 67 104 -37 .0,000
401 macalester 1 0 1 82 119 -37 .0,000
402 Albion College 1 0 1 65 103 -38 .0,000
403 Mount Marty College 1 0 1 57 95 -38 .0,000
404 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
405 Clark University 1 0 1 43 82 -39 .0,000
406 Morris 1 0 1 55 94 -39 .0,000
407 Stanton university 1 0 1 54 93 -39 .0,000
408 Warren Wilson College 1 0 1 53 92 -39 .0,000
409 penn st.-shenango 1 0 1 50 89 -39 .0,000
410 Keuka College 1 0 1 59 99 -40 .0,000
411 La Sierra University 1 0 1 66 106 -40 .0,000
412 Mississippi Valley State 2 0 2 121 161 -40 .0,000
413 George Fox University 1 0 1 56 97 -41 .0,000
414 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
415 Washington coll 1 0 1 64 106 -42 .0,000
416 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
417 simpson college 1 0 1 48 90 -42 .0,000
418 Alma College 1 0 1 50 93 -43 .0,000
419 West Georgia 3 0 3 181 224 -43 .0,000
420 lawrence 1 0 1 51 94 -43 .0,000
421 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
422 Champion Christian College 1 0 1 55 99 -44 .0,000
423 Lane College 1 0 1 65 109 -44 .0,000
424 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
425 Trinity Baptist 1 0 1 61 105 -44 .0,000
426 Voorhees College 1 0 1 47 91 -44 .0,000
427 Willamette 1 0 1 89 133 -44 .0,000
428 Eastern Washington 3 0 3 220 266 -46 .0,000
429 Newberry 1 0 1 66 112 -46 .0,000
430 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
431 Blue Mountain College 1 0 1 70 117 -47 .0,000
432 Kalamazoo College 1 0 1 52 99 -47 .0,000
433 Regis University (colorado) 1 0 1 48 95 -47 .0,000
434 Tougaloo 1 0 1 35 82 -47 .0,000
435 Colgate 3 0 3 209 257 -48 .0,000
436 Muskingum University 1 0 1 64 112 -48 .0,000
437 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
438 Long Island University 4 0 4 246 295 -49 .0,000
439 St. Francis(ILL) 1 0 1 47 96 -49 .0,000
440 Andrew (ga) 1 0 1 61 111 -50 .0,000
441 Campbell 3 0 3 188 238 -50 .0,000
442 Northern New Mexico 1 0 1 52 102 -50 .0,000
443 Baptist University of Florida 1 0 1 59 110 -51 .0,000
444 Kentucky Christian(KY) 1 0 1 54 105 -51 .0,000
445 Niagara 2 0 2 113 164 -51 .0,000
446 Radford 3 0 3 179 230 -51 .0,000
447 ripon 1 0 1 48 99 -51 .0,000
448 Eureka College 1 0 1 39 91 -52 .0,000
449 Lewis & Clark College 1 0 1 59 111 -52 .0,000
450 calumet col. 1 0 1 55 107 -52 .0,000
451 roberts wesleyan university 1 0 1 50 102 -52 .0,000
452 Colorado College 1 0 1 64 117 -53 .0,000
453 Friends 1 0 1 60 113 -53 .0,000
454 Milligan 1 0 1 43 96 -53 .0,000
455 north american 1 0 1 56 110 -54 .0,000
456 Central State OH 2 0 2 113 168 -55 .0,000
457 Northwestern Oklahoma State 1 0 1 39 94 -55 .0,000
458 Central Pennsylvania 1 0 1 46 102 -56 .0,000
459 Pfeiffer University 1 0 1 67 123 -56 .0,000
460 Southern Wesleyan 1 0 1 55 111 -56 .0,000
461 St. Mary's (Md.) 1 0 1 45 101 -56 .0,000
462 mississippi university for women 1 0 1 47 103 -56 .0,000
463 Hiram 1 0 1 60 117 -57 .0,000
464 Presbyterian 3 0 3 215 272 -57 .0,000
465 Texas Lutheran University 1 0 1 32 89 -57 .0,000
466 framingham state university 1 0 1 50 107 -57 .0,000
467 Bethune-Cookman 4 0 4 284 342 -58 .0,000
468 Blackburn College 1 0 1 44 102 -58 .0,000
469 Arkansas-Monticello 1 0 1 17 76 -59 .0,000
470 Boyce 1 0 1 54 113 -59 .0,000
471 Lyon college 1 0 1 61 120 -59 .0,000
472 Thomas College 1 0 1 55 114 -59 .0,000
473 Notre Dame MD 1 0 1 44 105 -61 .0,000
474 Southern Virginia University 1 0 1 46 107 -61 .0,000
475 schreiner university 1 0 1 62 124 -62 .0,000
476 University Of La Verne 1 0 1 47 110 -63 .0,000
477 la. christian 1 0 1 45 108 -63 .0,000
478 Great Lake Christian 1 0 1 44 108 -64 .0,000
479 Lagrange College 1 0 1 59 123 -64 .0,000
480 Rivier University 1 0 1 57 121 -64 .0,000
481 Christendom College 1 0 1 43 108 -65 .0,000
482 Saint Peter's Peacocks 4 0 4 190 255 -65 .0,000
483 Salish Kootenai 1 0 1 40 105 -65 .0,000
484 centenary (la) 1 0 1 57 122 -65 .0,000
485 new college (fl) 2 0 2 125 190 -65 .0,000
486 Bryant & Stratton College Albany 1 0 1 51 117 -66 .0,000
487 Regent University 2 0 2 92 159 -67 .0,000
488 u.s. coast guard academy 1 0 1 44 111 -67 .0,000
489 Elmira college 1 0 1 39 109 -70 .0,000
490 Erskine College 2 0 2 131 201 -70 .0,000
491 Weber State 3 0 3 218 288 -70 .0,000
492 st. mary-woods 1 0 1 42 112 -70 .0,000
493 Northern Arizona 3 0 3 201 273 -72 .0,000
494 Southwestern Christian 1 0 1 50 122 -72 .0,000
495 Ecclesia 1 0 1 54 127 -73 .0,000
496 Central Christian Saints 1 0 1 46 120 -74 .0,000
497 Idaho State 3 0 3 202 276 -74 .0,000
498 Incarnate Word 4 0 4 243 317 -74 .0,000
