Saltar al contenido principal

Fordham vs Iona – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/11

71
Comenzado Q2
61
Equipo Q1 Q2 Q3 Q4 Total
Fordham 43 28 0 0 71
Iona 37 24 0 0 61

Fordham vs Iona se está jugando ahora. Partido de National Collegiate Athletic Association en juego — el marcador se actualiza cada 10 segundos.

Casa de apuestas Mercado Inicio Visitante Línea
BET365 Total de puntos 0,80 0,95 151,50

National Collegiate Athletic Association  2026/11/11 | 00:00:00

71 Puntos 61
Q2 Periodo -

Team stats

Fordham Iona
71 Puntos 61
23-46 Field Goals 17-46
50.0% Field Goal % 37.0%
10-23 3-Pointers 9-26
15-22 Free Throws 18-19
25 Rebounds 32
7 Off. Rebounds 11
18 Def. Rebounds 21
13 Asistencias 7
11 Steals 6
3 Blocks 2
12 Turnovers 17
18 Fouls 20

Box Score

Fordham
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Amir Lindsey#2 24 15 1 7 1 0 1 1 4-6 3-4 4-4
Lateef Patrick Jr#5 27 13 4 3 2 0 4 2 5-12 2-8 1-2
Akira Jacobs#13 22 12 1 0 1 0 1 0 4-7 3-5 1-3
Roor Akhuar#14 16 11 3 0 0 1 0 2 4-5 2-3 1-3
Jack Whitbourn#3 14 6 4 0 1 1 0 2 1-3 0-0 4-4
Abass Bodija#8 15 6 6 0 0 0 2 2 2-4 0-0 2-2
Kelvin Odih#15 14 4 2 2 2 0 0 2 2-5 0-1 0-0
Rikus Schulte#12 21 2 4 0 3 1 1 3 0-1 0-0 2-4
Hassan Koureissi#1 15 2 0 1 1 0 3 3 1-2 0-1 0-0
Aidan Crotty#21 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Max Miller#23 0 0 0 0 0 0 0 0 0-0 0-0 0-0
John Laboy II#8 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Desmond Bellot Jr#4 3 0 0 0 0 0 0 1 0-1 0-1 0-0
Omar Essam#35 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Frank Siaca Bey#24 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Iona
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Keyshawn Mitchell#22 24 16 11 0 2 0 1 0 4-9 2-5 6-6
Kosy Akametu#3 26 12 3 2 1 0 2 2 3-8 2-5 4-4
Kevon Vanderhorst#5 31 10 1 2 1 0 2 3 4-10 2-5 0-1
Sadiku Ibine Ayo#11 21 9 3 1 0 1 4 3 3-7 3-5 0-0
Ore Odutayo#21 21 9 5 0 0 0 2 3 2-3 0-0 5-5
Luke Jungers#7 11 3 0 1 1 0 1 1 0-1 0-1 3-3
Alliou Fall#44 12 2 9 0 0 0 2 3 1-1 0-0 0-0
Aiden Disu#8 12 0 0 0 1 1 1 2 0-4 0-2 0-0
Martin Kheil#95 7 0 0 0 0 0 0 0 0-1 0-1 0-0
Oscar Hourruitiner#12 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Daniel Doyle#2 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nathan Kirk#21 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Panagiotis Lefas#1 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Max Moshinski#24 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Oliver Sassella#13 6 0 0 1 0 0 2 3 0-2 0-2 0-0
Micah Tannenbaum#4 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Abram Williams#10 0 0 0 0 0 0 0 0 0-0 0-0 0-0

Eventos

Personal ⚠
6-11
6-13
⚠ Personal
Personal ⚠
9-13
9-13
Tiempo muerto
Personal ⚠
12-13
19-18
⚠ Personal
Personal ⚠
19-18
Personal ⚠
19-20
19-20
⚠ Personal
19-20
⚠ Offensive
21-20
⚠ Personal
23-23
⚠ Personal
Personal ⚠
23-23
23-23
Tiempo muerto
26-26
⚠ Personal
Personal ⚠
29-26
Personal ⚠
43-37
29-26
⚠ Foul on Iona'sIona
Personal ⚠
29-26
45-39
⚠ Personal
Personal ⚠
47-39
32-30
⚠ Personal
Personal ⚠
32-30
32-30
Tiempo muerto
47-42
⚠ Personal
49-42
Tiempo muerto
36-32
⚠ Personal
39-32
⚠ Technical
Personal ⚠
41-32
41-34
⚠ Personal
43-34
Tiempo muerto
Personal ⚠
43-34
Fin del cuarto
Personal ⚠
53-46
Tiempo muerto
53-49
53-49
Tiempo muerto
53-52
⚠ Personal
53-52
⚠ Personal
Personal ⚠
54-52
Personal ⚠
54-52
56-57
⚠ Personal
56-57
Tiempo muerto
Personal ⚠
59-57
61-57
Tiempo muerto
61-57
⚠ Personal
63-57
⚠ Personal
Personal ⚠
63-57
63-57
Tiempo muerto
63-57
⚠ Technical
68-57
⚠ Personal
Personal ⚠
71-59
Personal ⚠
71-61
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Southern Utah 3 3 0 374 171 +203 .1,000
2 University of Texas 3 3 0 300 171 +129 .1,000
3 LSU 3 3 0 282 158 +124 .1,000
4 Xavier University 3 3 0 273 160 +113 .1,000
5 Richmond 3 3 0 286 176 +110 .1,000
6 Texas A&M 3 3 0 309 200 +109 .1,000
7 Mississippi State 3 3 0 286 189 +97 .1,000
8 Morgan State 3 3 0 271 175 +96 .1,000
9 Furman 3 3 0 298 205 +93 .1,000
10 UConn Huskies 3 3 0 254 164 +90 .1,000
11 George Washington 3 3 0 235 150 +85 .1,000
12 Illinois-Chicago 3 3 0 257 175 +82 .1,000
13 Oregon State 3 3 0 292 213 +79 .1,000
14 Alabama 3 3 0 306 228 +78 .1,000
15 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1,000
16 Old Dominion 3 3 0 234 158 +76 .1,000
17 Virginia 3 3 0 277 204 +73 .1,000
18 Boston College 3 3 0 229 159 +70 .1,000
19 Rhode Island 3 3 0 258 190 +68 .1,000
20 North Carolina State 3 3 0 254 187 +67 .1,000
21 Wright State 3 3 0 275 210 +65 .1,000
22 Pittsburgh 3 3 0 257 194 +63 .1,000
23 South Carolina State 3 3 0 254 192 +62 .1,000
24 Indiana 3 3 0 266 206 +60 .1,000
25 North Carolina 3 3 0 265 205 +60 .1,000
26 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
27 Northwestern 3 3 0 236 180 +56 .1,000
28 Villanova 3 3 0 249 197 +52 .1,000
29 Minnesota 3 3 0 224 173 +51 .1,000
30 Florida Gators 3 3 0 246 196 +50 .1,000
31 Santa Clara 3 3 0 267 219 +48 .1,000
32 Stanford 3 3 0 246 201 +45 .1,000
33 Davidson 3 3 0 226 182 +44 .1,000
34 High Point 3 3 0 218 177 +41 .1,000
35 Georgetown 3 3 0 249 210 +39 .1,000
36 University of Georgia 3 3 0 249 211 +38 .1,000
37 Clemson 3 3 0 259 222 +37 .1,000
38 Charlotte 3 3 0 223 199 +24 .1,000
39 Central Florida 3 3 0 259 239 +20 .1,000
40 University of Illinois 2 2 0 232 115 +117 .1,000
41 Stephen F. Austin 2 2 0 209 93 +116 .1,000
42 Uni of Charleston 2 2 0 223 121 +102 .1,000
43 Boise State Broncos 2 2 0 232 134 +98 .1,000
44 Marquette 2 2 0 171 75 +96 .1,000
45 Duke Blue Devils 2 2 0 197 102 +95 .1,000
46 Texas Christian University 2 2 0 204 113 +91 .1,000
47 Eastern Kentucky 2 2 0 211 122 +89 .1,000
48 West Virginia 2 2 0 182 99 +83 .1,000
49 North Texas 2 2 0 199 117 +82 .1,000
50 Oklahoma State 2 2 0 209 128 +81 .1,000
51 Baylor 2 2 0 196 118 +78 .1,000
52 Kansas Jayhawks 2 2 0 184 110 +74 .1,000
53 University of Mississippi 2 2 0 191 118 +73 .1,000
54 Houston Christian University 2 2 0 182 112 +70 .1,000
55 Utah State 2 2 0 184 114 +70 .1,000
56 New Mexico 2 2 0 194 125 +69 .1,000
57 Vanderbilt 2 2 0 167 98 +69 .1,000
58 Michigan State 2 2 0 187 120 +67 .1,000
59 Tulsa 2 2 0 192 125 +67 .1,000
60 UC Riverside 2 2 0 174 107 +67 .1,000
61 Iowa 2 2 0 167 101 +66 .1,000
62 Pacific 2 2 0 165 99 +66 .1,000
63 Louisville 2 2 0 191 127 +64 .1,000
64 Rutgers 2 2 0 182 118 +64 .1,000
65 Virginia Tech 2 2 0 184 121 +63 .1,000
66 Akron 2 2 0 187 125 +62 .1,000
67 Kennesaw State 2 2 0 187 126 +61 .1,000
68 Drake 2 2 0 176 116 +60 .1,000
69 UCLA 2 2 0 198 138 +60 .1,000
70 Houston University 2 2 0 180 123 +57 .1,000
71 Auburn Tigers 2 2 0 167 112 +55 .1,000
72 St. John's 2 2 0 182 128 +54 .1,000
73 Tennessee 2 2 0 160 106 +54 .1,000
74 Florida International 2 2 0 186 133 +53 .1,000
75 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1,000
76 Brigham Young 2 2 0 202 150 +52 .1,000
77 Murray State 2 2 0 187 135 +52 .1,000
78 Texas Tech 2 2 0 152 100 +52 .1,000
79 Nebraska 2 2 0 173 122 +51 .1,000
80 Cal-State Bakersfield 2 2 0 184 134 +50 .1,000
81 Belmont 2 2 0 147 99 +48 .1,000
82 Loyola-Chicago 2 2 0 153 105 +48 .1,000
83 Gonzaga 2 2 0 187 140 +47 .1,000
84 George Mason 2 2 0 150 105 +45 .1,000
85 Missouri State 2 2 0 167 122 +45 .1,000
86 Oregon 2 2 0 185 140 +45 .1,000
87 William Mary University 2 2 0 184 139 +45 .1,000
88 Harvard 2 2 0 136 92 +44 .1,000
89 Creighton 2 2 0 159 116 +43 .1,000
90 Grand Canyon University 2 2 0 202 160 +42 .1,000
91 UC San Diego 2 2 0 181 140 +41 .1,000
92 NC-Wilmington 2 2 0 179 140 +39 .1,000
93 Southern California 2 2 0 188 149 +39 .1,000
94 California Irvine 2 2 0 183 145 +38 .1,000
95 Indiana University Indianapolis 2 2 0 188 150 +38 .1,000
96 Southern Methodist 2 2 0 180 142 +38 .1,000
97 University of Nevada 2 2 0 182 144 +38 .1,000
98 Arizona State 2 2 0 165 128 +37 .1,000
99 Kentucky 2 2 0 174 137 +37 .1,000
100 South Carolina 2 2 0 159 123 +36 .1,000
101 San Diego State 2 2 0 179 144 +35 .1,000
102 UT-Rio Grande Valley 2 2 0 149 114 +35 .1,000
103 Georgia Tech 2 2 0 170 138 +32 .1,000
104 Saint Louis 2 2 0 182 151 +31 .1,000
105 Utah Valley University 2 2 0 185 156 +29 .1,000
106 Washington 2 2 0 167 140 +27 .1,000
107 Valparaiso 2 2 0 163 138 +25 .1,000
108 South Dakota State 2 2 0 139 115 +24 .1,000
109 San Diego 2 2 0 175 152 +23 .1,000
110 San Francisco 2 2 0 155 132 +23 .1,000
111 Colorado State 2 2 0 162 141 +21 .1,000
112 UNLV 2 2 0 177 156 +21 .1,000
113 Bowling Green 2 2 0 171 152 +19 .1,000
114 Ohio Bobcats 2 2 0 166 147 +19 .1,000
115 Saint Joseph's 2 2 0 149 130 +19 .1,000
116 Duquesne University Dukes 2 2 0 146 129 +17 .1,000
117 Miami(ohio) 2 2 0 166 150 +16 .1,000
118 University Of Wisconsin 2 2 0 148 132 +16 .1,000
119 Utah University 2 2 0 133 120 +13 .1,000
120 Evansville 2 2 0 158 146 +12 .1,000
121 Texas A&M Commerce University 2 2 0 140 135 +5 .1,000
122 University of Memphis 2 2 0 169 164 +5 .1,000
123 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
124 Fort Valley State University 1 1 0 75 70 +5 .1,000
125 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
126 Portland 4 3 1 421 300 +121 .0,750
127 Texas Arlington 4 3 1 356 277 +79 .0,750
128 Hawaii 4 3 1 327 252 +75 .0,750
129 Central Michigan 4 3 1 315 307 +8 .0,750
130 University Of West Florida 3 2 1 312 186 +126 .0,667
131 Pepperdine University 3 2 1 307 195 +112 .0,667
132 Lindenwood 3 2 1 294 188 +106 .0,667
133 The Citadel 3 2 1 283 184 +99 .0,667
134 Missouri 3 2 1 291 198 +93 .0,667
135 Tennessee State 3 2 1 314 228 +86 .0,667
136 Sacred Heart 3 2 1 264 194 +70 .0,667
137 Columbia University 3 2 1 266 197 +69 .0,667
138 Idaho 3 2 1 272 203 +69 .0,667
139 Syracuse 3 2 1 256 190 +66 .0,667
140 Texas State-San Marcos 3 2 1 264 199 +65 .0,667
141 Wyoming 3 2 1 251 186 +65 .0,667
142 McNess State 3 2 1 301 242 +59 .0,667
143 Florida State 3 2 1 276 218 +58 .0,667
144 Appalachian State 3 2 1 224 167 +57 .0,667
145 Dartmouth 3 2 1 247 190 +57 .0,667
146 Western Kentucky 3 2 1 259 203 +56 .0,667
147 Alabama A&M University 3 2 1 240 188 +52 .0,667
148 Longwood 3 2 1 276 224 +52 .0,667
149 Butler 3 2 1 276 225 +51 .0,667
150 Western Michigan 3 2 1 235 184 +51 .0,667
151 Notre Dame 3 2 1 249 200 +49 .0,667
152 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
153 Cincinnati 3 2 1 221 180 +41 .0,667
154 Providence 3 2 1 219 178 +41 .0,667
155 Penn State 3 2 1 270 232 +38 .0,667
156 Wisconsin-Green Bay 3 2 1 234 199 +35 .0,667
157 Oklahoma 3 2 1 229 197 +32 .0,667
158 Tennessee Tech 3 2 1 302 270 +32 .0,667
159 Jacksonville 3 2 1 241 210 +31 .0,667
160 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
161 Prairie View A&M 3 2 1 252 223 +29 .0,667
162 Air Force 3 2 1 267 239 +28 .0,667
163 Seton Hall 3 2 1 195 170 +25 .0,667
164 UC Berkeley 3 2 1 267 242 +25 .0,667
165 Ohio State 3 2 1 256 233 +23 .0,667
166 Southeast Missouri State 3 2 1 244 222 +22 .0,667
167 Princeton 3 2 1 206 186 +20 .0,667
168 Wake Forest 3 2 1 216 200 +16 .0,667
169 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
170 Navy 3 2 1 207 197 +10 .0,667
171 New Hampshire 3 2 1 201 191 +10 .0,667
172 North Alabama 3 2 1 227 222 +5 .0,667
173 Elon 3 2 1 208 205 +3 .0,667
174 Norfolk State University 3 2 1 219 220 -1 .0,667
175 Albany 3 2 1 206 208 -2 .0,667
176 Boston University 3 2 1 220 224 -4 .0,667
177 Binghamton 3 2 1 193 204 -11 .0,667
178 Iona 3 2 1 193 208 -15 .0,667
179 Northern Kentucky 3 2 1 253 274 -21 .0,667
180 Quinnipiac 3 2 1 204 228 -24 .0,667
181 Queens University Of Charlotte 3 2 1 267 311 -44 .0,667
182 SIU Edwardsville 4 2 2 311 274 +37 .0,500
183 Lafayette 4 2 2 310 276 +34 .0,500
184 University of Miami 4 2 2 315 298 +17 .0,500
185 Cornell University 4 2 2 319 321 -2 .0,500
186 Jacksonville State 2 1 1 203 142 +61 .0,500
187 Lamar 2 1 1 206 145 +61 .0,500
188 Delaware 2 1 1 169 117 +52 .0,500
189 Loyola Marymount 2 1 1 197 146 +51 .0,500
190 Montana 2 1 1 174 127 +47 .0,500
191 Nicholls State 2 1 1 173 126 +47 .0,500
192 Hofstra 2 1 1 155 111 +44 .0,500
193 Liberty 2 1 1 170 126 +44 .0,500
194 Austin Peay 2 1 1 178 136 +42 .0,500
195 Kent State 2 1 1 177 135 +42 .0,500
196 Stony Brook 2 1 1 162 125 +37 .0,500
197 Southern Illinois 2 1 1 175 140 +35 .0,500
198 Portland State 2 1 1 171 138 +33 .0,500
199 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
200 St.Bonaventure 2 1 1 159 128 +31 .0,500
201 North Carolina A&T 2 1 1 162 133 +29 .0,500
202 Arkansas 2 1 1 178 152 +26 .0,500
203 Dayton 2 1 1 165 139 +26 .0,500
204 Northern Colorado 2 1 1 180 154 +26 .0,500
205 Oral Roberts 2 1 1 149 124 +25 .0,500
206 South Florida 2 1 1 178 153 +25 .0,500
207 Colorado 2 1 1 160 136 +24 .0,500
208 Iowa State Cyclones 2 1 1 159 137 +22 .0,500
209 Northern Iowa 2 1 1 189 168 +21 .0,500
210 Sam Houston State 2 1 1 176 155 +21 .0,500
211 Southern Miss Golden Eagles 2 1 1 139 118 +21 .0,500
212 Samford 2 1 1 166 146 +20 .0,500
213 Tarleton State University 2 1 1 176 156 +20 .0,500
214 Seattle 2 1 1 152 134 +18 .0,500
215 Maryland 2 1 1 170 153 +17 .0,500
216 Kansas State 2 1 1 161 146 +15 .0,500
217 Arizona 2 1 1 179 168 +11 .0,500
218 UTEP 2 1 1 155 144 +11 .0,500
219 utah tech university 2 1 1 163 152 +11 .0,500
220 East Carolina 2 1 1 158 148 +10 .0,500
221 Sacramento State 2 1 1 167 157 +10 .0,500
222 San Jose State 2 1 1 174 165 +9 .0,500
223 Siena College 2 1 1 157 148 +9 .0,500
224 UC Davis 2 1 1 140 131 +9 .0,500
225 Virginia Commonwealth 2 1 1 170 161 +9 .0,500
226 Michigan 2 1 1 161 153 +8 .0,500
227 Wichita State 2 1 1 165 160 +5 .0,500
228 Montana State 2 1 1 157 154 +3 .0,500
229 Georgia Southern 2 1 1 150 150 0 .0,500
230 Middle Tennessee State 2 1 1 162 162 0 .0,500
231 Tulane 2 1 1 185 185 0 .0,500
232 Western Carolina 2 1 1 155 155 0 .0,500
233 Central Arkansas 2 1 1 145 147 -2 .0,500
234 Yale University 2 1 1 147 149 -2 .0,500
235 Fairfield University 2 1 1 135 138 -3 .0,500
236 Cal Poly 2 1 1 162 166 -4 .0,500
237 Indiana State 2 1 1 139 144 -5 .0,500
238 Massachusetts 2 1 1 126 131 -5 .0,500
239 Texas A&M-Corpus Christi 2 1 1 122 127 -5 .0,500
240 California State University Fresno Bulldog 2 1 1 153 160 -7 .0,500
241 Fordham 2 1 1 148 158 -10 .0,500
242 Florida Atlantic 2 1 1 145 157 -12 .0,500
243 Arkansas State 2 1 1 157 171 -14 .0,500
244 Temple 2 1 1 121 135 -14 .0,500
245 New Orleans 2 1 1 147 165 -18 .0,500
246 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
247 Cal State Fullerton 2 1 1 165 187 -22 .0,500
248 Eastern Michigan 2 1 1 124 146 -22 .0,500
249 Drexel 2 1 1 137 163 -26 .0,500
250 Grambling 2 1 1 151 180 -29 .0,500
251 Penn 2 1 1 148 177 -29 .0,500
252 Southeastern Louisiana 2 1 1 142 171 -29 .0,500
253 Abil Christian 2 1 1 142 176 -34 .0,500
254 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
255 New Mexico State 2 1 1 141 175 -34 .0,500
256 University Of Southern Indiana 3 1 2 242 192 +50 .0,333
257 Georgia State 3 1 2 251 214 +37 .0,333
258 Army Black Knights 3 1 2 223 188 +35 .0,333
259 NC Greensboro 3 1 2 233 199 +34 .0,333
260 South Dakota 3 1 2 274 246 +28 .0,333
261 Rice 3 1 2 244 218 +26 .0,333
262 Delaware State 3 1 2 224 201 +23 .0,333
263 Illinois State 3 1 2 244 221 +23 .0,333
264 Bradley 3 1 2 182 166 +16 .0,333
265 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
266 Western Illinois 3 1 2 215 202 +13 .0,333
267 Chattanooga 3 1 2 260 248 +12 .0,333
268 Marshall 3 1 2 242 230 +12 .0,333
269 Ball State 3 1 2 210 200 +10 .0,333
270 Loyola MD 3 1 2 221 212 +9 .0,333
271 Purdue University 3 1 2 228 220 +8 .0,333
272 Vermont 3 1 2 210 202 +8 .0,333
273 Virginia Military 3 1 2 253 248 +5 .0,333
274 Brown 3 1 2 187 186 +1 .0,333
275 Lemoyne collega 3 1 2 228 228 0 .0,333
276 Marist 3 1 2 211 212 -1 .0,333
277 Louisiana Monroe University 3 1 2 244 246 -2 .0,333
278 Buffalo 3 1 2 233 237 -4 .0,333
279 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
280 Mercer 3 1 2 233 237 -4 .0,333
281 UNC Asheville 3 1 2 253 257 -4 .0,333
282 Wisc Milwaukee 3 1 2 234 238 -4 .0,333
283 Maryland-Baltimore County 3 1 2 225 231 -6 .0,333
284 Charleston Southern 3 1 2 221 229 -8 .0,333
285 Towson University 3 1 2 193 202 -9 .0,333
286 Merrimack Warriors 3 1 2 183 194 -11 .0,333
287 Howard Bison 3 1 2 221 233 -12 .0,333
288 Stonehill College 3 1 2 202 214 -12 .0,333
289 South Alabama 3 1 2 229 242 -13 .0,333
290 Coppin State 3 1 2 195 209 -14 .0,333
291 St. Thomas 3 1 2 216 230 -14 .0,333
292 Northern Illinois 3 1 2 243 259 -16 .0,333
293 Morehead State 3 1 2 229 250 -21 .0,333
294 Canisius 3 1 2 223 245 -22 .0,333
295 Hampton 3 1 2 183 206 -23 .0,333
296 Mercyhurst 3 1 2 188 211 -23 .0,333
297 Manhattan 3 1 2 193 219 -26 .0,333
298 UMKC Kangaroos 3 1 2 222 248 -26 .0,333
299 Lehigh University 3 1 2 193 221 -28 .0,333
300 Lipscomb 3 1 2 211 239 -28 .0,333
301 Youngstown State 3 1 2 222 251 -29 .0,333
302 New Haven 3 1 2 175 210 -35 .0,333
303 Wofford 3 1 2 229 266 -37 .0,333
304 North Dakota 3 1 2 220 267 -47 .0,333
305 La Salle 3 1 2 202 254 -52 .0,333
306 Chicago State 3 1 2 192 245 -53 .0,333
307 Cleveland State 3 1 2 232 285 -53 .0,333
308 Coastal Carolina 3 1 2 187 240 -53 .0,333
309 Central Connecticut State 3 1 2 183 241 -58 .0,333
310 Nebraska Omaha 3 1 2 196 263 -67 .0,333
311 Fairleigh Dickinson University 3 1 2 203 275 -72 .0,333
312 Jackson State 3 1 2 186 259 -73 .0,333
313 North Florida 3 1 2 185 266 -81 .0,333
314 North Dakota State 4 1 3 304 334 -30 .0,250
315 Toledo 4 1 3 280 314 -34 .0,250
316 Bryant University 4 1 3 250 287 -37 .0,250
317 Maine 4 1 3 257 294 -37 .0,250
318 Maryland-Eastern Shore 4 1 3 246 283 -37 .0,250
319 New Jersey Tech 4 1 3 225 314 -89 .0,250
320 Tennessee-Martin 2 0 2 172 175 -3 .0,000
321 Randolph College 1 0 1 71 78 -7 .0,000
322 West New Mexico 1 0 1 66 73 -7 .0,000
323 rhode island college 1 0 1 67 74 -7 .0,000
324 Winthrop 2 0 2 188 196 -8 .0,000
325 mid-amer. christian 1 0 1 65 73 -8 .0,000
326 Fresno Pacific University 1 0 1 79 88 -9 .0,000
327 Indiana Kokomo 1 0 1 70 80 -10 .0,000
328 union university 1 0 1 66 76 -10 .0,000
329 Denver University 2 0 2 128 139 -11 .0,000
330 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
331 Menlo College 1 0 1 52 65 -13 .0,000
332 Arkansas Little Rock 2 0 2 151 165 -14 .0,000
333 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
334 Long Beach State 2 0 2 133 149 -16 .0,000
335 University of Chicago 1 0 1 47 63 -16 .0,000
336 jessup university 1 0 1 74 90 -16 .0,000
337 Biola University 1 0 1 62 79 -17 .0,000
338 Colgate 2 0 2 150 167 -17 .0,000
339 Southern-New Orleans 1 0 1 39 56 -17 .0,000
340 Truman State University 1 0 1 62 79 -17 .0,000
341 James Madison 2 0 2 157 175 -18 .0,000
342 North Carolina Central 2 0 2 137 158 -21 .0,000
343 Paul Quinn 1 0 1 65 86 -21 .0,000
344 Western Colorado 1 0 1 63 84 -21 .0,000
345 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
346 Concordia University Chicago 1 0 1 61 85 -24 .0,000
347 E. Tennessee State 2 0 2 128 152 -24 .0,000
348 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
349 Brescia University 1 0 1 64 89 -25 .0,000
350 Loyola (La.) 1 0 1 65 90 -25 .0,000
351 Webster University 1 0 1 65 90 -25 .0,000
352 Whittier 1 0 1 75 100 -25 .0,000
353 Cameron university 1 0 1 60 86 -26 .0,000
354 Chapman University 1 0 1 66 92 -26 .0,000
355 Washington State 2 0 2 132 159 -27 .0,000
356 Curry College 1 0 1 56 84 -28 .0,000
357 MIT 1 0 1 45 73 -28 .0,000
358 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
359 Adams State University 1 0 1 86 115 -29 .0,000
360 Cal State Northridge 2 0 2 145 174 -29 .0,000
361 Saint Peter's Peacocks 3 0 3 149 178 -29 .0,000
362 berry college 1 0 1 58 87 -29 .0,000
363 Covenant College 1 0 1 67 97 -30 .0,000
364 San Francisco State 1 0 1 55 85 -30 .0,000
365 South Carolina Upstate 3 0 3 196 226 -30 .0,000
366 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
367 centre college 1 0 1 45 75 -30 .0,000
368 mcdaniel college 1 0 1 61 91 -30 .0,000
369 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
370 Carnegie Mellon 1 0 1 46 78 -32 .0,000
371 Alabama State 2 0 2 143 176 -33 .0,000
372 Allen University 1 0 1 67 100 -33 .0,000
373 Monmouth University 2 0 2 129 162 -33 .0,000
374 Northeastern 2 0 2 157 190 -33 .0,000
375 Oakwood 1 0 1 57 90 -33 .0,000
376 Texsd-Dallas 1 0 1 56 89 -33 .0,000
377 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
378 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
379 Troy University 2 0 2 128 162 -34 .0,000
380 American University 2 0 2 126 161 -35 .0,000
381 Campbell 2 0 2 135 170 -35 .0,000
382 Cal Baptist 2 0 2 131 167 -36 .0,000
383 University Of Mount Olive 1 0 1 65 101 -36 .0,000
384 City College NY Beavers 1 0 1 56 93 -37 .0,000
385 Columbia Internatl 1 0 1 49 86 -37 .0,000
386 Reinhardt 1 0 1 53 90 -37 .0,000
387 king's (pa) 1 0 1 67 104 -37 .0,000
388 Albion College 1 0 1 65 103 -38 .0,000
389 Mount Marty College 1 0 1 57 95 -38 .0,000
390 Morris 1 0 1 55 94 -39 .0,000
391 Stanton university 1 0 1 54 93 -39 .0,000
392 Warren Wilson College 1 0 1 53 92 -39 .0,000
393 penn st.-shenango 1 0 1 50 89 -39 .0,000
394 Keuka College 1 0 1 59 99 -40 .0,000
395 La Sierra University 1 0 1 66 106 -40 .0,000
396 Mississippi Valley State 2 0 2 121 161 -40 .0,000
397 West Georgia 2 0 2 111 151 -40 .0,000
398 George Fox University 1 0 1 56 97 -41 .0,000
399 Northern Arizona 2 0 2 142 183 -41 .0,000
400 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
401 Washington coll 1 0 1 64 106 -42 .0,000
402 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
403 simpson college 1 0 1 48 90 -42 .0,000
404 Alma College 1 0 1 50 93 -43 .0,000
405 lawrence 1 0 1 51 94 -43 .0,000
406 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
407 Champion Christian College 1 0 1 55 99 -44 .0,000
408 Lane College 1 0 1 65 109 -44 .0,000
409 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
410 Trinity Baptist 1 0 1 61 105 -44 .0,000
411 Willamette 1 0 1 89 133 -44 .0,000
412 Bethune-Cookman 3 0 3 209 254 -45 .0,000
413 Dallas Christian 1 0 1 55 100 -45 .0,000
414 Eastern Washington 3 0 3 220 266 -46 .0,000
415 Newberry 1 0 1 66 112 -46 .0,000
416 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
417 Blue Mountain College 1 0 1 70 117 -47 .0,000
418 Kalamazoo College 1 0 1 52 99 -47 .0,000
419 Regis University (colorado) 1 0 1 48 95 -47 .0,000
420 Tougaloo 1 0 1 35 82 -47 .0,000
421 Muskingum University 1 0 1 64 112 -48 .0,000
422 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
