Saltar al contenido principal

Davidson vs Loyola-Chicago – Baloncesto en directo: actualizaciones y estadísticas – 2026/03/12

64
Final del partido Final
59
Equipo Q1 Q2 Q3 Q4 OT Total
Davidson 19 37 0 0 8 64
Loyola-Chicago 24 32 0 0 3 59

Davidson 64–59 Loyola-Chicago. Este partido de National Collegiate Athletic Association se jugó el 12 marzo 2026. Ganó Davidson.

Las cuotas de las casas de apuestas aparecerán aquí cuando se publiquen los precios de este partido.

National Collegiate Athletic Association  2026/03/12 | 23:30:00

64 Puntos 59
Final Periodo -

Eventos

🏀
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 George Washington 5 5 0 414 264 +150 .1,000
2 Virginia 5 5 0 459 348 +111 .1,000
3 Rhode Island 5 5 0 404 309 +95 .1,000
4 Old Dominion 5 5 0 385 292 +93 .1,000
5 High Point 5 5 0 374 294 +80 .1,000
6 Santa Clara 5 5 0 433 375 +58 .1,000
7 Utah State 4 4 0 422 282 +140 .1,000
8 Uni of Charleston 4 4 0 404 268 +136 .1,000
9 University of Texas 4 4 0 375 243 +132 .1,000
10 Xavier University 4 4 0 354 223 +131 .1,000
11 Texas A&M 4 4 0 397 269 +128 .1,000
12 Southern California 4 4 0 387 260 +127 .1,000
13 LSU 4 4 0 363 238 +125 .1,000
14 Kennesaw State 4 4 0 382 259 +123 .1,000
15 Vanderbilt 4 4 0 361 241 +120 .1,000
16 Houston Christian University 4 4 0 377 261 +116 .1,000
17 NC-Wilmington 4 4 0 370 254 +116 .1,000
18 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1,000
19 Nebraska 4 4 0 369 257 +112 .1,000
20 Texas Christian University 4 4 0 380 269 +111 .1,000
21 Murray State 4 4 0 380 270 +110 .1,000
22 Texas Tech 4 4 0 324 215 +109 .1,000
23 Michigan State 4 4 0 372 265 +107 .1,000
24 Grand Canyon University 4 4 0 389 283 +106 .1,000
25 UConn Huskies 4 4 0 338 232 +106 .1,000
26 St. John's 4 4 0 351 249 +102 .1,000
27 Southern Methodist 4 4 0 368 270 +98 .1,000
28 Oregon State 4 4 0 373 278 +95 .1,000
29 Arizona State 4 4 0 342 253 +89 .1,000
30 South Carolina 4 4 0 315 226 +89 .1,000
31 Villanova 4 4 0 348 259 +89 .1,000
32 Wright State 4 4 0 365 276 +89 .1,000
33 Virginia Tech 4 4 0 359 271 +88 .1,000
34 North Carolina State 4 4 0 335 249 +86 .1,000
35 Alabama 4 4 0 388 304 +84 .1,000
36 Indiana 4 4 0 356 272 +84 .1,000
37 Brigham Young 4 4 0 386 303 +83 .1,000
38 Boston College 4 4 0 296 214 +82 .1,000
39 Minnesota 4 4 0 315 234 +81 .1,000
40 Florida Gators 4 4 0 329 250 +79 .1,000
41 DePaul Blue Demons 4 4 0 308 232 +76 .1,000
42 Pittsburgh 4 4 0 333 258 +75 .1,000
43 University Of Wisconsin 4 4 0 326 255 +71 .1,000
44 Cal-State Bakersfield 4 4 0 348 286 +62 .1,000
45 South Dakota State 4 4 0 291 230 +61 .1,000
46 San Diego State 4 4 0 340 280 +60 .1,000
47 Georgia Tech 4 4 0 330 283 +47 .1,000
48 Georgetown 4 4 0 334 288 +46 .1,000
49 University of Georgia 4 4 0 327 281 +46 .1,000
50 Central Florida 4 4 0 343 309 +34 .1,000
51 Duquesne University Dukes 4 4 0 289 258 +31 .1,000
52 Saint Joseph's 4 4 0 315 287 +28 .1,000
53 UCLA 3 3 0 304 175 +129 .1,000
54 University of Mississippi 3 3 0 282 169 +113 .1,000
55 Houston University 3 3 0 272 169 +103 .1,000
56 West Virginia 3 3 0 257 160 +97 .1,000
57 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
58 California Irvine 3 3 0 273 185 +88 .1,000
59 Rutgers 3 3 0 254 169 +85 .1,000
60 Tulsa 3 3 0 272 196 +76 .1,000
61 Missouri State 3 3 0 256 184 +72 .1,000
62 Drake 3 3 0 257 188 +69 .1,000
63 Akron 3 3 0 252 188 +64 .1,000
64 Florida International 3 3 0 275 213 +62 .1,000
65 Tennessee 3 3 0 243 184 +59 .1,000
66 Bowling Green 3 3 0 259 228 +31 .1,000
67 Utah Valley University 3 3 0 258 227 +31 .1,000
68 UNLV 3 3 0 253 224 +29 .1,000
69 Miami(ohio) 3 3 0 252 228 +24 .1,000
70 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
71 Fort Valley State University 1 1 0 75 70 +5 .1,000
72 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
73 Texas State-San Marcos 6 5 1 508 396 +112 .0,833
74 Furman 5 4 1 440 344 +96 .0,800
75 Western Michigan 5 4 1 396 302 +94 .0,800
76 Penn State 5 4 1 428 341 +87 .0,800
77 Texas Arlington 5 4 1 441 354 +87 .0,800
78 Morgan State 5 4 1 404 321 +83 .0,800
79 Boston University 5 4 1 410 373 +37 .0,800
80 Central Michigan 5 4 1 383 364 +19 .0,800
81 Navy 5 4 1 346 329 +17 .0,800
82 University of Illinois 4 3 1 418 285 +133 .0,750
83 Duke Blue Devils 4 3 1 360 228 +132 .0,750
84 Eastern Kentucky 4 3 1 388 266 +122 .0,750
85 Stephen F. Austin 4 3 1 363 245 +118 .0,750
86 Baylor 4 3 1 358 254 +104 .0,750
87 Boise State Broncos 4 3 1 418 315 +103 .0,750
88 The Citadel 4 3 1 360 258 +102 .0,750
89 Richmond 4 3 1 356 256 +100 .0,750
90 Missouri 4 3 1 360 262 +98 .0,750
91 New Mexico 4 3 1 373 284 +89 .0,750
92 Notre Dame 4 3 1 348 259 +89 .0,750
93 Wyoming 4 3 1 327 239 +88 .0,750
94 Columbia University 4 3 1 343 256 +87 .0,750
95 Pacific 4 3 1 317 230 +87 .0,750
96 Saint Louis 4 3 1 365 282 +83 .0,750
97 Western Kentucky 4 3 1 337 254 +83 .0,750
98 Florida State 4 3 1 360 278 +82 .0,750
99 Iowa State Cyclones 4 3 1 309 229 +80 .0,750
100 Mississippi State 4 3 1 349 270 +79 .0,750
101 Oregon 4 3 1 285 206 +79 .0,750
102 North Texas 4 3 1 336 258 +78 .0,750
103 St.Bonaventure 4 3 1 328 250 +78 .0,750
104 Hawaii 4 3 1 327 252 +75 .0,750
105 Wichita State 4 3 1 354 280 +74 .0,750
106 St. Mary's College (CA) 4 3 1 374 306 +68 .0,750
107 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
108 Michigan 4 3 1 368 302 +66 .0,750
109 Cincinnati 4 3 1 316 252 +64 .0,750
110 Appalachian State 4 3 1 290 227 +63 .0,750
111 UC Riverside 4 3 1 334 271 +63 .0,750
112 Arkansas 4 3 1 333 271 +62 .0,750
113 Illinois-Chicago 4 3 1 318 259 +59 .0,750
114 Providence 4 3 1 286 231 +55 .0,750
115 Wake Forest 4 3 1 305 251 +54 .0,750
116 Arizona 4 3 1 349 296 +53 .0,750
117 North Carolina 4 3 1 335 283 +52 .0,750
118 George Mason 4 3 1 348 297 +51 .0,750
119 Loyola-Chicago 4 3 1 319 270 +49 .0,750
120 Oklahoma 4 3 1 303 255 +48 .0,750
121 UTEP 4 3 1 294 248 +46 .0,750
122 Belmont 4 3 1 294 249 +45 .0,750
123 Tarleton State University 4 3 1 325 282 +43 .0,750
124 UC Davis 4 3 1 296 256 +40 .0,750
125 East Carolina 4 3 1 302 263 +39 .0,750
126 Davidson 4 3 1 284 246 +38 .0,750
127 Indiana University Indianapolis 4 3 1 337 299 +38 .0,750
128 Creighton 4 3 1 311 274 +37 .0,750
129 Stanford 4 3 1 314 277 +37 .0,750
130 Northwestern 4 3 1 283 247 +36 .0,750
131 San Diego 4 3 1 337 302 +35 .0,750
132 Utah University 4 3 1 218 184 +34 .0,750
133 Clemson 4 3 1 337 307 +30 .0,750
134 Siena College 4 3 1 335 311 +24 .0,750
135 Colorado State 4 3 1 307 285 +22 .0,750
136 Charlotte 4 3 1 283 265 +18 .0,750
137 Fordham 4 3 1 306 288 +18 .0,750
138 Kentucky 4 3 1 321 303 +18 .0,750
139 Middle Tennessee State 4 3 1 323 305 +18 .0,750
140 San Francisco 4 3 1 286 274 +12 .0,750
141 Florida Atlantic 4 3 1 318 310 +8 .0,750
142 Texas A&M Commerce University 4 3 1 310 303 +7 .0,750
143 California State University Fresno Bulldog 4 3 1 337 332 +5 .0,750
144 University of Memphis 4 3 1 348 347 +1 .0,750
145 Lamar 3 2 1 328 202 +126 .0,667
146 Oklahoma State 3 2 1 278 216 +62 .0,667
147 McNess State 3 2 1 301 242 +59 .0,667
148 Liberty 3 2 1 244 192 +52 .0,667
149 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
150 Gonzaga 3 2 1 267 221 +46 .0,667
151 Southern Illinois 3 2 1 255 210 +45 .0,667
152 Auburn Tigers 3 2 1 236 192 +44 .0,667
153 Louisville 3 2 1 269 225 +44 .0,667
154 Eastern Michigan 3 2 1 232 190 +42 .0,667
155 Jacksonville 3 2 1 241 210 +31 .0,667
156 Washington 3 2 1 167 140 +27 .0,667
157 Kansas State 3 2 1 250 228 +22 .0,667
158 Valparaiso 3 2 1 232 219 +13 .0,667
159 Cal State Fullerton 3 2 1 266 258 +8 .0,667
160 Massachusetts 3 2 1 198 193 +5 .0,667
161 UC San Diego 3 2 1 263 260 +3 .0,667
162 Ohio Bobcats 3 2 1 228 227 +1 .0,667
163 New Orleans 3 2 1 245 247 -2 .0,667
164 Southern Utah 5 3 2 484 348 +136 .0,600
165 Tennessee-Martin 5 3 2 468 341 +127 .0,600
166 Portland 5 3 2 509 394 +115 .0,600
167 Longwood 5 3 2 451 349 +102 .0,600
168 Tennessee Tech 5 3 2 469 394 +75 .0,600
169 University of Miami 5 3 2 409 350 +59 .0,600
170 New Hampshire 5 3 2 370 313 +57 .0,600
171 Alabama A&M University 5 3 2 398 345 +53 .0,600
172 Dartmouth 5 3 2 407 356 +51 .0,600
173 Towson University 5 3 2 351 304 +47 .0,600
174 Wisconsin-Green Bay 5 3 2 376 334 +42 .0,600
175 Virginia Military 5 3 2 389 352 +37 .0,600
176 Ohio State 5 3 2 410 376 +34 .0,600
177 Northern Illinois 5 3 2 397 366 +31 .0,600
178 Princeton 5 3 2 347 324 +23 .0,600
179 Bradley 5 3 2 362 342 +20 .0,600
180 UC Berkeley 5 3 2 411 392 +19 .0,600
181 Air Force 5 3 2 443 425 +18 .0,600
182 Morehead State 5 3 2 412 394 +18 .0,600
183 Howard Bison 5 3 2 360 353 +7 .0,600
184 Binghamton 5 3 2 338 337 +1 .0,600
185 North Alabama 5 3 2 366 365 +1 .0,600
186 South Carolina State 5 3 2 379 381 -2 .0,600
187 Lipscomb 5 3 2 374 382 -8 .0,600
188 Albany 5 3 2 344 353 -9 .0,600
189 Nebraska Omaha 5 3 2 341 385 -44 .0,600
190 Central Connecticut State 5 3 2 334 383 -49 .0,600
191 Cleveland State 5 3 2 375 425 -50 .0,600
192 Queens University Of Charlotte 5 3 2 446 501 -55 .0,600
193 Maryland-Baltimore County 6 3 3 427 436 -9 .0,500
194 Tennessee State 4 2 2 392 311 +81 .0,500
195 Marquette 4 2 2 305 228 +77 .0,500
196 Maryland 4 2 2 370 297 +73 .0,500
197 Sacred Heart 4 2 2 339 273 +66 .0,500
198 Western Carolina 4 2 2 359 298 +61 .0,500
199 Idaho 4 2 2 346 286 +60 .0,500
200 Iowa 4 2 2 324 264 +60 .0,500
201 Oral Roberts 4 2 2 302 243 +59 .0,500
202 Central Arkansas 4 2 2 338 280 +58 .0,500
203 Indiana State 4 2 2 321 263 +58 .0,500
204 Vermont 4 2 2 314 261 +53 .0,500
205 North Carolina A&T 4 2 2 333 281 +52 .0,500
206 Montana 4 2 2 312 261 +51 .0,500
207 Northern Colorado 4 2 2 328 277 +51 .0,500
208 Syracuse 4 2 2 318 269 +49 .0,500
209 Delaware 4 2 2 294 246 +48 .0,500
210 Austin Peay 4 2 2 320 273 +47 .0,500
211 Butler 4 2 2 340 301 +39 .0,500
212 Army Black Knights 4 2 2 302 265 +37 .0,500
213 Nicholls State 4 2 2 307 271 +36 .0,500
214 Portland State 4 2 2 326 293 +33 .0,500
215 South Florida 4 2 2 331 299 +32 .0,500
216 Rice 4 2 2 325 296 +29 .0,500
217 Louisiana Tech Bulldogs 4 2 2 279 253 +26 .0,500
218 Purdue University 4 2 2 308 282 +26 .0,500
219 Hofstra 4 2 2 280 255 +25 .0,500
220 University of Nevada 4 2 2 316 293 +23 .0,500
221 Purdue University Fort Wayne 4 2 2 319 298 +21 .0,500
222 Buffalo 4 2 2 312 292 +20 .0,500
223 UT-Rio Grande Valley 4 2 2 291 271 +20 .0,500
224 Chattanooga 4 2 2 337 318 +19 .0,500
225 Seton Hall 4 2 2 271 252 +19 .0,500
226 Colorado 4 2 2 296 278 +18 .0,500
227 Jacksonville State 4 2 2 320 302 +18 .0,500
228 Charleston Southern 4 2 2 313 297 +16 .0,500
229 San Jose State 4 2 2 329 313 +16 .0,500
230 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .0,500
231 Lemoyne collega 4 2 2 304 290 +14 .0,500
232 Montana State 4 2 2 305 292 +13 .0,500
233 Tulane 4 2 2 325 313 +12 .0,500
234 University of Alabama at Birmingham 4 2 2 308 297 +11 .0,500
235 Southeast Missouri State 4 2 2 319 310 +9 .0,500
236 Sam Houston State 4 2 2 347 340 +7 .0,500
237 Southern Miss Golden Eagles 4 2 2 288 283 +5 .0,500
238 Arkansas State 4 2 2 321 318 +3 .0,500
239 James Madison 4 2 2 308 307 +1 .0,500
240 Evansville 4 2 2 304 305 -1 .0,500
241 Seattle 4 2 2 288 290 -2 .0,500
242 Elon 4 2 2 278 282 -4 .0,500
243 William Mary University 4 2 2 353 357 -4 .0,500
244 Temple 4 2 2 286 297 -11 .0,500
245 UTSA Roadrunner 4 2 2 297 309 -12 .0,500
246 Northeastern 4 2 2 315 333 -18 .0,500
247 Lehigh University 4 2 2 258 281 -23 .0,500
248 Drexel 4 2 2 267 293 -26 .0,500
249 Youngstown State 4 2 2 296 322 -26 .0,500
250 American University 4 2 2 262 289 -27 .0,500
251 Fairfield University 4 2 2 240 287 -47 .0,500
252 Grambling 2 1 1 151 180 -29 .0,500
253 University Of West Florida 5 2 3 462 340 +122 .0,400
254 Pepperdine University 5 2 3 384 280 +104 .0,400
255 Loyola Marymount 5 2 3 424 348 +76 .0,400
256 Florida Gulf Coast U 5 2 3 435 363 +72 .0,400
257 Lindenwood 5 2 3 410 349 +61 .0,400
258 Georgia State 5 2 3 421 362 +59 .0,400
259 NC Greensboro 5 2 3 324 283 +41 .0,400
260 St. Thomas 5 2 3 412 391 +21 .0,400
261 Lafayette 5 2 3 368 357 +11 .0,400
262 Harvard 5 2 3 327 321 +6 .0,400
263 Yale University 5 2 3 384 381 +3 .0,400
264 Wofford 5 2 3 412 410 +2 .0,400
265 UNC Asheville 5 2 3 400 402 -2 .0,400
266 Northern Iowa 5 2 3 426 430 -4 .0,400
267 SIU Edwardsville 5 2 3 358 364 -6 .0,400
268 South Alabama 5 2 3 373 380 -7 .0,400
269 Wisc Milwaukee 5 2 3 380 387 -7 .0,400
270 Coastal Carolina 5 2 3 371 383 -12 .0,400
271 Mercer 5 2 3 391 403 -12 .0,400
272 UMKC Kangaroos 5 2 3 377 389 -12 .0,400
273 Penn 5 2 3 376 394 -18 .0,400
274 Toledo 5 2 3 365 386 -21 .0,400
275 Quinnipiac 5 2 3 341 374 -33 .0,400
276 Norfolk State University 5 2 3 332 369 -37 .0,400
277 Canisius 5 2 3 364 405 -41 .0,400
278 Cal Poly 5 2 3 368 416 -48 .0,400
279 Jackson State 5 2 3 342 415 -73 .0,400
280 Fairleigh Dickinson University 5 2 3 341 425 -84 .0,400
281 Northern Kentucky 5 2 3 373 467 -94 .0,400
282 South Dakota 6 2 4 503 471 +32 .0,333
283 Cornell University 6 2 4 383 409 -26 .0,333
284 Iona 6 2 4 391 423 -32 .0,333
285 North Dakota State 6 2 4 455 488 -33 .0,333
286 Prairie View A&M 6 2 4 436 496 -60 .0,333
287 Chicago State 6 2 4 389 480 -91 .0,333
288 Stony Brook 3 1 2 221 194 +27 .0,333
289 Kent State 3 1 2 250 226 +24 .0,333
290 Cal State Northridge 3 1 2 253 243 +10 .0,333
291 Samford 3 1 2 232 236 -4 .0,333
292 E. Tennessee State 3 1 2 196 205 -9 .0,333
293 Sacramento State 3 1 2 223 232 -9 .0,333
294 Long Beach State 3 1 2 195 208 -13 .0,333
295 Monmouth University 3 1 2 203 232 -29 .0,333
296 Abil Christian 3 1 2 213 252 -39 .0,333
297 Mount St Mary Knights 3 1 2 182 236 -54 .0,333
298 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
299 Illinois State 4 1 3 325 303 +22 .0,250
300 Marshall 4 1 3 313 304 +9 .0,250
301 Washington State 4 1 3 326 318 +8 .0,250
302 Western Illinois 4 1 3 298 293 +5 .0,250
303 Delaware State 4 1 3 272 273 -1 .0,250
304 Marist 4 1 3 271 277 -6 .0,250
305 Dayton 4 1 3 326 333 -7 .0,250
306 Eastern Washington 4 1 3 322 334 -12 .0,250
307 Radford 4 1 3 281 293 -12 .0,250
308 Ball State 4 1 3 275 290 -15 .0,250
309 Georgia Southern 4 1 3 311 331 -20 .0,250
310 Hampton 4 1 3 239 264 -25 .0,250
311 utah tech university 4 1 3 322 349 -27 .0,250
312 Wagner College 4 1 3 265 293 -28 .0,250
313 Campbell 4 1 3 281 315 -34 .0,250
314 Robert Morris 4 1 3 252 286 -34 .0,250
315 Arkansas Little Rock 4 1 3 304 342 -38 .0,250
316 Alabama State 4 1 3 277 316 -39 .0,250
317 Manhattan 4 1 3 255 295 -40 .0,250
318 Merrimack Warriors 4 1 3 237 277 -40 .0,250
319 Cal Baptist 4 1 3 267 308 -41 .0,250
320 Weber State 4 1 3 298 345 -47 .0,250
321 New Mexico State 4 1 3 260 308 -48 .0,250
322 Troy University 4 1 3 264 312 -48 .0,250
323 North Dakota 4 1 3 291 347 -56 .0,250
324 Louisiana Lafayette 4 1 3 218 281 -63 .0,250
325 Stonehill College 4 1 3 239 302 -63 .0,250
326 La Salle 4 1 3 273 338 -65 .0,250
327 Texas Southern 4 1 3 306 372 -66 .0,250
328 New Haven 4 1 3 227 296 -69 .0,250
329 Gardner Webb 4 1 3 246 329 -83 .0,250
330 North Florida 4 1 3 259 343 -84 .0,250
331 University Of Southern Indiana 5 1 4 371 346 +25 .0,200
332 South Carolina Upstate 5 1 4 377 368 +9 .0,200
333 North Carolina Central 5 1 4 371 368 +3 .0,200
334 Brown 5 1 4 342 351 -9 .0,200
335 Loyola MD 5 1 4 342 365 -23 .0,200
336 Coppin State 5 1 4 312 338 -26 .0,200
337 Bethune-Cookman 5 1 4 372 406 -34 .0,200
338 Maine 5 1 4 321 360 -39 .0,200
339 Mercyhurst 5 1 4 316 363 -47 .0,200
340 Northwestern State 5 1 4 340 395 -55 .0,200
341 Eastern Illinois 5 1 4 350 406 -56 .0,200
342 Maryland-Eastern Shore 5 1 4 293 350 -57 .0,200
343 Bryant University 5 1 4 301 359 -58 .0,200
344 Bellarmine University 5 1 4 352 419 -67 .0,200
345 Rider 5 1 4 320 388 -68 .0,200
346 Louisiana Monroe University 6 1 5 450 526 -76 .0,167
347 Oakland 6 1 5 425 551 -126 .0,167
348 New Jersey Tech 6 1 5 334 464 -130 .0,167
349 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
350 Lees-McRae College 1 0 1 84 91 -7 .0,000
351 Randolph College 1 0 1 71 78 -7 .0,000
352 West New Mexico 1 0 1 66 73 -7 .0,000
353 rhode island college 1 0 1 67 74 -7 .0,000
354 mid-amer. christian 1 0 1 65 73 -8 .0,000
355 Fresno Pacific University 1 0 1 79 88 -9 .0,000
356 Indiana Kokomo 1 0 1 70 80 -10 .0,000
357 union university 1 0 1 66 76 -10 .0,000
358 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
359 york (ne) 1 0 1 66 78 -12 .0,000
360 Menlo College 1 0 1 52 65 -13 .0,000
361 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
362 Coastal Georgia Mariner 1 0 1 63 78 -15 .0,000
363 University of Chicago 1 0 1 47 63 -16 .0,000
364 jessup university 1 0 1 74 90 -16 .0,000
365 Biola University 1 0 1 62 79 -17 .0,000
366 Franklin College 1 0 1 82 99 -17 .0,000
367 Truman State University 1 0 1 62 79 -17 .0,000
368 Mary Baldwin University 1 0 1 53 71 -18 .0,000
369 university of texas at dallas 1 0 1 57 76 -19 .0,000
370 Viterbo College 1 0 1 46 66 -20 .0,000
371 Paul Quinn 1 0 1 65 86 -21 .0,000
372 Western Colorado 1 0 1 63 84 -21 .0,000
373 Winthrop 4 0 4 339 360 -21 .0,000
374 livingstone college 1 0 1 61 82 -21 .0,000
375 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
376 DeSales 1 0 1 53 75 -22 .0,000
377 Concordia University Chicago 1 0 1 61 85 -24 .0,000
378 Doane 1 0 1 57 81 -24 .0,000
379 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
380 Paine College 1 0 1 64 88 -24 .0,000
381 Brescia University 1 0 1 64 89 -25 .0,000
382 Loyola (La.) 1 0 1 65 90 -25 .0,000
383 Misericordia 1 0 1 62 87 -25 .0,000
384 Webster University 1 0 1 65 90 -25 .0,000
385 Whittier 1 0 1 75 100 -25 .0,000
386 Cameron university 1 0 1 60 86 -26 .0,000
387 Chapman University 1 0 1 66 92 -26 .0,000
388 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
389 Campbellsville 1 0 1 51 78 -27 .0,000
390 Newman University 1 0 1 62 89 -27 .0,000
391 Curry College 1 0 1 56 84 -28 .0,000
392 MIT 1 0 1 45 73 -28 .0,000
393 Millsaps 1 0 1 49 77 -28 .0,000
394 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
395 Adams State University 1 0 1 86 115 -29 .0,000
396 berry college 1 0 1 58 87 -29 .0,000
397 Covenant College 1 0 1 67 97 -30 .0,000
398 San Francisco State 1 0 1 55 85 -30 .0,000
399 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
400 William Paterson 1 0 1 53 83 -30 .0,000
401 centre college 1 0 1 45 75 -30 .0,000
402 mcdaniel college 1 0 1 61 91 -30 .0,000
403 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
404 Carnegie Mellon 1 0 1 46 78 -32 .0,000
405 Allen University 1 0 1 67 100 -33 .0,000
406 Oakwood 1 0 1 57 90 -33 .0,000
407 Southern-New Orleans 2 0 2 121 154 -33 .0,000
408 Texsd-Dallas 1 0 1 56 89 -33 .0,000
409 Corban 1 0 1 68 102 -34 .0,000
410 Denver University 3 0 3 181 215 -34 .0,000
411 Dillard 1 0 1 65 99 -34 .0,000
412 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
413 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
414 Miami University Hamilton 1 0 1 69 104 -35 .0,000
415 Northwest (wa) 1 0 1 87 123 -36 .0,000
416 University Of Mount Olive 1 0 1 65 101 -36 .0,000
417 City College NY Beavers 1 0 1 56 93 -37 .0,000
418 Columbia Internatl 1 0 1 49 86 -37 .0,000
419 Ferrum 1 0 1 57 94 -37 .0,000
420 Reinhardt 1 0 1 53 90 -37 .0,000
421 king's (pa) 1 0 1 67 104 -37 .0,000
422 macalester 1 0 1 82 119 -37 .0,000
423 Albion College 1 0 1 65 103 -38 .0,000
424 Mount Marty College 1 0 1 57 95 -38 .0,000
425 Clark University 1 0 1 43 82 -39 .0,000
426 Morris 1 0 1 55 94 -39 .0,000
427 Shenandoah 1 0 1 63 102 -39 .0,000
428 Stanton university 1 0 1 54 93 -39 .0,000
429 Warren Wilson College 1 0 1 53 92 -39 .0,000
430 penn st.-shenango 1 0 1 50 89 -39 .0,000
431 Keuka College 1 0 1 59 99 -40 .0,000
432 La Sierra University 1 0 1 66 106 -40 .0,000
433 George Fox University 1 0 1 56 97 -41 .0,000
434 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
435 Washington coll 1 0 1 64 106 -42 .0,000
436 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
437 simpson college 1 0 1 48 90 -42 .0,000
438 Alma College 1 0 1 50 93 -43 .0,000
439 Oklahoma City Okies 1 0 1 39 82 -43 .0,000
440 lawrence 1 0 1 51 94 -43 .0,000
441 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
442 Lane College 1 0 1 65 109 -44 .0,000
443 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
444 Trinity Baptist 1 0 1 61 105 -44 .0,000
445 Voorhees College 1 0 1 47 91 -44 .0,000
446 Willamette 1 0 1 89 133 -44 .0,000
447 Emmanuel (ma) 1 0 1 58 103 -45 .0,000
448 plattsburgh state university of new york 1 0 1 59 104 -45 .0,000
449 Newberry 1 0 1 66 112 -46 .0,000
450 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
451 Blue Mountain College 1 0 1 70 117 -47 .0,000
452 Kalamazoo College 1 0 1 52 99 -47 .0,000
453 Kentucky State 1 0 1 59 106 -47 .0,000
454 Regis University (colorado) 1 0 1 48 95 -47 .0,000
455 Tougaloo 1 0 1 35 82 -47 .0,000
456 Muskingum University 1 0 1 64 112 -48 .0,000
457 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
458 Capital University 1 0 1 45 94 -49 .0,000
459 St. Francis(ILL) 1 0 1 47 96 -49 .0,000
460 Andrew (ga) 1 0 1 61 111 -50 .0,000
461 Northern New Mexico 1 0 1 52 102 -50 .0,000
462 University of California Merced 1 0 1 47 97 -50 .0,000
463 Baptist University of Florida 1 0 1 59 110 -51 .0,000
464 Kentucky Christian(KY) 1 0 1 54 105 -51 .0,000
465 ripon 1 0 1 48 99 -51 .0,000
466 Eureka College 1 0 1 39 91 -52 .0,000
467 Lewis & Clark College 1 0 1 59 111 -52 .0,000
468 calumet col. 1 0 1 55 107 -52 .0,000
469 roberts wesleyan university 1 0 1 50 102 -52 .0,000
470 Colorado College 1 0 1 64 117 -53 .0,000
471 Friends 1 0 1 60 113 -53 .0,000
472 Milligan 1 0 1 43 96 -53 .0,000
473 Colgate 4 0 4 267 321 -54 .0,000
474 north american 1 0 1 56 110 -54 .0,000
475 Central State OH 2 0 2 113 168 -55 .0,000
476 Northwestern Oklahoma State 1 0 1 39 94 -55 .0,000
477 Central Pennsylvania 1 0 1 46 102 -56 .0,000
478 Pfeiffer University 1 0 1 67 123 -56 .0,000
479 Southern Wesleyan 1 0 1 55 111 -56 .0,000
480 St. Mary's (Md.) 1 0 1 45 101 -56 .0,000
481 mississippi university for women 1 0 1 47 103 -56 .0,000
482 Hiram 1 0 1 60 117 -57 .0,000
483 Presbyterian 3 0 3 215 272 -57 .0,000
484 Texas Lutheran University 1 0 1 32 89 -57 .0,000
485 framingham state university 1 0 1 50 107 -57 .0,000
486 Blackburn College 1 0 1 44 102 -58 .0,000
487 Arkansas-Monticello 1 0 1 17 76 -59 .0,000
488 Boyce 1 0 1 54 113 -59 .0,000
489 Lyon college 1 0 1 61 120 -59 .0,000
490 Thomas College 1 0 1 55 114 -59 .0,000
491 Notre Dame MD 1 0 1 44 105 -61 .0,000
492 Southern Virginia University 1 0 1 46 107 -61 .0,000
493 schreiner university 1 0 1 62 124 -62 .0,000
494 University Of La Verne 1 0 1 47 110 -63 .0,000
495 la. christian 1 0 1 45 108 -63 .0,000
496 Great Lake Christian 1 0 1 44 108 -64 .0,000
497 Rivier University 1 0 1 57 121 -64 .0,000
