Saltar al contenido principal

Arkansas Little Rock vs Southeastern Louisiana – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/08

79
Final del partido Final
83
Equipo Q1 Q2 Q3 Q4 Total
Arkansas Little Rock 39 40 0 0 79
Southeastern Louisiana 46 37 0 0 83

Arkansas Little Rock 79–83 Southeastern Louisiana. Este partido de National Collegiate Athletic Association se jugó el 8 noviembre 2026. Ganó Southeastern Louisiana.

Casa de apuestas Mercado Inicio Visitante Línea
BET365 Ganador 8,50 1,06 —
BET365 Hándicap 0,83 0,90 -5,50

National Collegiate Athletic Association  2026/11/08 | 01:00:00

79 Puntos 83
Final Periodo -

Team stats

Arkansas Little Rock Southeastern Louisiana
63 Puntos 84
19-47 Field Goals 27-51
40.4% Field Goal % 52.9%
6-18 3-Pointers 13-25
19-22 Free Throws 17-24
19 Rebounds 25
7 Off. Rebounds 6
12 Def. Rebounds 19
12 Asistencias 19
6 Steals 6
3 Blocks 4
7 Turnovers 13
15 Fouls 22

Box Score

Arkansas Little Rock
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Jah'Likai King#2 37 14 1 2 1 0 1 2 4-14 1-6 5-5
Jalen Lyn#1 25 11 2 4 2 0 1 4 3-7 2-4 3-4
Papa Amadou Kante#5 22 9 4 1 0 2 0 0 4-5 0-0 1-1
Taj Walters#6 17 9 3 0 1 0 1 3 3-5 1-2 2-3
Jamai Felt#7 17 8 7 1 0 1 1 2 2-2 0-0 4-4
Aaron Clark#3 32 8 1 1 0 0 3 1 3-10 2-5 0-0
Tyrese Lacey 13 4 1 2 0 0 0 2 0-2 0-1 4-4
Cameron Brown#8 11 0 0 1 2 0 0 1 0-2 0-0 0-1
Southeastern Louisiana
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Jackson Furman#1 26 21 3 2 1 0 1 3 6-11 5-9 4-5
Ashley Sims, Ii#2 28 18 2 1 0 1 1 1 7-8 3-3 1-1
Tyler Rolison#3 29 16 6 6 1 1 6 3 5-11 2-3 4-6
Garrett Shoemaker#32 21 8 6 2 2 0 2 4 3-5 2-3 0-0
Quincy Allen#8 23 6 3 4 0 1 1 0 2-7 0-3 2-2
Logan Suber#11 21 6 1 4 1 0 2 3 1-3 0-1 4-6
Yanis Ndjonga#23 22 4 2 0 1 1 0 1 2-3 0-0 0-0
Tybo Bailey#4 12 3 0 0 0 0 0 1 1-3 1-3 0-0
Cody Al-Naziat#9 13 1 1 0 0 0 0 3 0-0 0-0 1-2
Gio Sanford#9 13 1 1 0 0 0 0 3 0-0 0-0 1-2

Eventos

Final 79 – 83
10-7
⚠ Personal
Foul on Little Rock'sLittle Rock ⚠
10-7
10-7
Tiempo muerto
Personal ⚠
13-7
Personal ⚠
13-7
Offensive ⚠
13-11
13-11
⚠ Personal
Personal ⚠
17-18
17-18
Tiempo muerto
17-18
⚠ Personal
Personal ⚠
19-18
Personal ⚠
24-20
Personal ⚠
24-23
28-32
⚠ Personal
30-32
⚠ Personal
Personal ⚠
32-32
34-37
⚠ Personal
34-37
Tiempo muerto
Personal ⚠
43-48
Personal ⚠
35-37
43-50
⚠ Personal
Personal ⚠
35-41
35-42
⚠ Personal
39-42
⚠ Personal
50-50
⚠ Personal
50-50
Tiempo muerto
Personal ⚠
39-45
Tiempo muerto
39-45
51-53
⚠ Personal
51-53
⚠ Personal
39-46
Tiempo muerto
39-46
⚠ Offensive
Fin del cuarto
54-53
⚠ Personal
61-57
Tiempo muerto
61-61
⚠ Personal
61-61
⚠ Personal
66-64
⚠ Personal
Personal ⚠
66-64
66-65
⚠ Personal
66-65
Tiempo muerto
Personal ⚠
68-71
68-72
⚠ Personal
Personal ⚠
72-72
Personal ⚠
72-72
Personal ⚠
72-74
72-77
Tiempo muerto
Personal ⚠
74-77
74-77
Tiempo muerto
74-77
Tiempo muerto
Tiempo muerto
74-80
Tiempo muerto
77-80
79-82
Tiempo muerto
Personal ⚠
79-82
Fin del cuarto
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Texas A&M 6 6 0 595 430 +165 .1,000
2 Oregon State 6 6 0 564 420 +144 .1,000
3 Houston University 6 6 0 535 401 +134 .1,000
4 Minnesota 6 6 0 499 367 +132 .1,000
5 Virginia 6 6 0 544 413 +131 .1,000
6 Virginia Tech 6 6 0 531 409 +122 .1,000
7 High Point 6 6 0 459 368 +91 .1,000
8 Southern California 5 5 0 483 311 +172 .1,000
9 UCLA 5 5 0 484 312 +172 .1,000
10 Utah State 5 5 0 523 353 +170 .1,000
11 Vanderbilt 5 5 0 457 291 +166 .1,000
12 University of Texas 5 5 0 467 311 +156 .1,000
13 Texas Tech 5 5 0 410 256 +154 .1,000
14 St. John's 5 5 0 470 321 +149 .1,000
15 Xavier University 5 5 0 429 290 +139 .1,000
16 Nebraska 5 5 0 442 304 +138 .1,000
17 LSU 5 5 0 442 305 +137 .1,000
18 Brigham Young 5 5 0 484 357 +127 .1,000
19 UC Santa Barbara Gauchos 5 5 0 436 312 +124 .1,000
20 DePaul Blue Demons 5 5 0 391 271 +120 .1,000
21 San Diego State 5 5 0 437 331 +106 .1,000
22 Wright State 5 5 0 442 336 +106 .1,000
23 Alabama 5 5 0 497 395 +102 .1,000
24 Southern Methodist 5 5 0 444 342 +102 .1,000
25 South Dakota State 5 5 0 398 297 +101 .1,000
26 South Carolina 5 5 0 395 298 +97 .1,000
27 North Carolina State 5 5 0 428 332 +96 .1,000
28 Pittsburgh 5 5 0 414 319 +95 .1,000
29 Rhode Island 5 5 0 404 309 +95 .1,000
30 Arizona State 5 5 0 410 318 +92 .1,000
31 University of Georgia 5 5 0 434 343 +91 .1,000
32 Indiana 5 5 0 437 348 +89 .1,000
33 Boston College 5 5 0 370 283 +87 .1,000
34 Georgetown 5 5 0 418 341 +77 .1,000
35 Georgia Tech 5 5 0 423 362 +61 .1,000
36 Saint Joseph's 5 5 0 399 352 +47 .1,000
37 Duquesne University Dukes 5 5 0 363 326 +37 .1,000
38 University of Mississippi 4 4 0 358 210 +148 .1,000
39 Grand Canyon University 4 4 0 389 283 +106 .1,000
40 Missouri State 4 4 0 329 248 +81 .1,000
41 Tulsa 4 4 0 339 260 +79 .1,000
42 Tennessee 4 4 0 304 230 +74 .1,000
43 Cal-State Bakersfield 4 4 0 348 286 +62 .1,000
44 Miami(ohio) 4 4 0 343 297 +46 .1,000
45 Utah Valley University 3 3 0 258 227 +31 .1,000
46 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
47 Fort Valley State University 1 1 0 75 70 +5 .1,000
48 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
49 Texas State-San Marcos 7 6 1 592 447 +145 .0,857
50 Florida Gators 7 6 1 576 486 +90 .0,857
51 George Washington 6 5 1 490 345 +145 .0,833
52 Florida State 6 5 1 532 412 +120 .0,833
53 Murray State 6 5 1 545 429 +116 .0,833
54 Kansas Jayhawks 6 5 1 544 430 +114 .0,833
55 Furman 6 5 1 518 415 +103 .0,833
56 Texas Arlington 6 5 1 524 426 +98 .0,833
57 Penn State 6 5 1 509 415 +94 .0,833
58 Old Dominion 6 5 1 450 377 +73 .0,833
59 Stanford 6 5 1 457 403 +54 .0,833
60 Santa Clara 6 5 1 510 458 +52 .0,833
61 Boston University 6 5 1 475 433 +42 .0,833
62 Missouri 5 4 1 462 303 +159 .0,800
63 University of Illinois 5 4 1 517 363 +154 .0,800
64 Baylor 5 4 1 462 309 +153 .0,800
65 Pacific 5 4 1 413 271 +142 .0,800
66 Eastern Kentucky 5 4 1 453 315 +138 .0,800
67 Stephen F. Austin 5 4 1 449 321 +128 .0,800
68 Uni of Charleston 5 4 1 474 354 +120 .0,800
69 NC-Wilmington 5 4 1 484 369 +115 .0,800
70 Columbia University 5 4 1 418 309 +109 .0,800
71 Houston Christian University 5 4 1 456 347 +109 .0,800
72 Texas Christian University 5 4 1 472 366 +106 .0,800
73 Kennesaw State 5 4 1 473 368 +105 .0,800
74 Cincinnati 5 4 1 407 306 +101 .0,800
75 UConn Huskies 5 4 1 417 317 +100 .0,800
76 West Virginia 5 4 1 415 316 +99 .0,800
77 Western Michigan 5 4 1 396 302 +94 .0,800
78 Michigan State 5 4 1 418 326 +92 .0,800
79 Wyoming 5 4 1 408 318 +90 .0,800
80 Belmont 5 4 1 380 293 +87 .0,800
81 St.Bonaventure 5 4 1 406 319 +87 .0,800
82 St. Mary's College (CA) 5 4 1 468 384 +84 .0,800
83 Mississippi State 5 4 1 435 353 +82 .0,800
84 Drake 5 4 1 422 341 +81 .0,800
85 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .0,800
86 Wichita State 5 4 1 433 355 +78 .0,800
87 Washington 5 4 1 345 268 +77 .0,800
88 George Mason 5 4 1 431 357 +74 .0,800
89 Providence 5 4 1 372 298 +74 .0,800
90 Villanova 5 4 1 409 340 +69 .0,800
91 Illinois-Chicago 5 4 1 378 311 +67 .0,800
92 Clemson 5 4 1 424 358 +66 .0,800
93 University Of Wisconsin 5 4 1 395 329 +66 .0,800
94 UTEP 5 4 1 378 317 +61 .0,800
95 Creighton 5 4 1 399 339 +60 .0,800
96 Arizona 5 4 1 434 375 +59 .0,800
97 Wake Forest 5 4 1 386 327 +59 .0,800
98 Oklahoma 5 4 1 390 333 +57 .0,800
99 Kentucky 5 4 1 409 362 +47 .0,800
100 San Diego 5 4 1 408 364 +44 .0,800
101 Fordham 5 4 1 386 349 +37 .0,800
102 San Francisco 5 4 1 363 330 +33 .0,800
103 Central Florida 5 4 1 426 395 +31 .0,800
104 Colorado State 5 4 1 378 349 +29 .0,800
105 Charlotte 5 4 1 356 331 +25 .0,800
106 Florida Atlantic 5 4 1 404 386 +18 .0,800
107 Lamar 4 3 1 432 276 +156 .0,750
108 Boise State Broncos 4 3 1 418 315 +103 .0,750
109 New Mexico 4 3 1 373 284 +89 .0,750
110 California Irvine 4 3 1 334 250 +84 .0,750
111 Valparaiso 4 3 1 338 254 +84 .0,750
112 Saint Louis 4 3 1 365 282 +83 .0,750
113 Iowa State Cyclones 4 3 1 309 229 +80 .0,750
114 Eastern Michigan 4 3 1 331 252 +79 .0,750
115 North Texas 4 3 1 336 258 +78 .0,750
116 Michigan 4 3 1 368 302 +66 .0,750
117 Appalachian State 4 3 1 290 227 +63 .0,750
118 Kansas State 4 3 1 336 273 +63 .0,750
119 Liberty 4 3 1 331 270 +61 .0,750
120 Akron 4 3 1 301 241 +60 .0,750
121 Gonzaga 4 3 1 341 283 +58 .0,750
122 Louisville 4 3 1 352 294 +58 .0,750
123 Virginia Commonwealth 4 3 1 340 287 +53 .0,750
124 North Carolina 4 3 1 335 283 +52 .0,750
125 Florida International 4 3 1 357 307 +50 .0,750
126 East Carolina 4 3 1 302 263 +39 .0,750
127 Bowling Green 4 3 1 332 305 +27 .0,750
128 Ohio Bobcats 4 3 1 319 304 +15 .0,750
129 UC San Diego 4 3 1 360 352 +8 .0,750
130 University of Memphis 4 3 1 348 347 +1 .0,750
131 Notre Dame 7 5 2 614 518 +96 .0,714
132 Central Connecticut State 7 5 2 530 493 +37 .0,714
133 Portland 6 4 2 586 468 +118 .0,667
134 Longwood 6 4 2 533 425 +108 .0,667
135 University of Miami 6 4 2 504 398 +106 .0,667
136 Dartmouth 6 4 2 524 423 +101 .0,667
137 Tennessee Tech 6 4 2 567 471 +96 .0,667
138 Rutgers 6 4 2 516 434 +82 .0,667
139 New Hampshire 6 4 2 460 383 +77 .0,667
140 Ohio State 6 4 2 511 438 +73 .0,667
141 Butler 6 4 2 513 442 +71 .0,667
142 Morgan State 6 4 2 474 403 +71 .0,667
143 UC Berkeley 6 4 2 497 446 +51 .0,667
144 William Mary University 6 4 2 515 469 +46 .0,667
145 Louisiana Tech Bulldogs 6 4 2 421 383 +38 .0,667
146 University of Alabama at Birmingham 6 4 2 483 455 +28 .0,667
147 Middle Tennessee State 6 4 2 484 468 +16 .0,667
148 North Alabama 6 4 2 440 432 +8 .0,667
149 Tarleton State University 6 4 2 459 457 +2 .0,667
150 Albany 6 4 2 409 413 -4 .0,667
151 Central Michigan 6 4 2 446 452 -6 .0,667
152 Navy 6 4 2 399 413 -14 .0,667
153 McNess State 3 2 1 301 242 +59 .0,667
154 Tennessee-Martin 5 3 2 468 341 +127 .0,600
155 Duke Blue Devils 5 3 2 438 327 +111 .0,600
156 Delaware 5 3 2 387 293 +94 .0,600
157 Marquette 5 3 2 384 293 +91 .0,600
158 Richmond 5 3 2 424 341 +83 .0,600
159 Oklahoma State 5 3 2 447 367 +80 .0,600
160 Western Kentucky 5 3 2 401 321 +80 .0,600
161 UT-Rio Grande Valley 5 3 2 389 311 +78 .0,600
162 Oregon 5 3 2 356 288 +68 .0,600
163 The Citadel 5 3 2 411 345 +66 .0,600
164 North Carolina A&T 5 3 2 415 351 +64 .0,600
165 Austin Peay 5 3 2 390 330 +60 .0,600
166 Hawaii 5 3 2 390 331 +59 .0,600
167 South Florida 5 3 2 429 370 +59 .0,600
168 Syracuse 5 3 2 409 351 +58 .0,600
169 Arkansas 5 3 2 409 352 +57 .0,600
170 UC Riverside 5 3 2 396 342 +54 .0,600
171 Alabama A&M University 5 3 2 398 345 +53 .0,600
172 Loyola-Chicago 5 3 2 394 349 +45 .0,600
173 Purdue University 5 3 2 403 360 +43 .0,600
174 University of Nevada 5 3 2 407 367 +40 .0,600
175 Rice 5 3 2 406 370 +36 .0,600
176 Arkansas State 5 3 2 421 387 +34 .0,600
177 UC Davis 5 3 2 364 331 +33 .0,600
178 Davidson 5 3 2 350 319 +31 .0,600
179 Indiana University Indianapolis 5 3 2 411 380 +31 .0,600
180 Chattanooga 5 3 2 427 397 +30 .0,600
181 Utah University 5 3 2 285 255 +30 .0,600
182 Seattle 5 3 2 371 344 +27 .0,600
183 Purdue University Fort Wayne 5 3 2 397 371 +26 .0,600
184 Seton Hall 5 3 2 345 321 +24 .0,600
185 Princeton 5 3 2 347 324 +23 .0,600
186 San Jose State 5 3 2 421 399 +22 .0,600
187 James Madison 5 3 2 378 359 +19 .0,600
188 Air Force 5 3 2 443 425 +18 .0,600
189 Evansville 5 3 2 383 370 +13 .0,600
190 Lehigh University 5 3 2 357 346 +11 .0,600
191 UTSA Roadrunner 5 3 2 395 387 +8 .0,600
192 American University 5 3 2 344 340 +4 .0,600
193 California State University Fresno Bulldog 5 3 2 423 424 -1 .0,600
194 South Carolina State 5 3 2 379 381 -2 .0,600
195 Temple 5 3 2 371 373 -2 .0,600
196 Fairfield University 5 3 2 333 349 -16 .0,600
197 Siena College 5 3 2 407 430 -23 .0,600
198 Queens University Of Charlotte 5 3 2 446 501 -55 .0,600
199 St. Thomas 7 4 3 584 522 +62 .0,571
200 University Of West Florida 6 3 3 549 409 +140 .0,500
201 Illinois State 6 3 3 524 410 +114 .0,500
202 Southern Utah 6 3 3 552 440 +112 .0,500
203 Portland State 6 3 3 536 428 +108 .0,500
204 Auburn Tigers 6 3 3 465 417 +48 .0,500
205 NC Greensboro 6 3 3 402 355 +47 .0,500
206 Southeast Missouri State 6 3 3 495 448 +47 .0,500
207 South Alabama 6 3 3 495 449 +46 .0,500
208 Virginia Military 6 3 3 465 434 +31 .0,500
209 Towson University 6 3 3 403 374 +29 .0,500
210 Lafayette 6 3 3 448 422 +26 .0,500
211 Northern Illinois 6 3 3 462 445 +17 .0,500
212 Bradley 6 3 3 435 420 +15 .0,500
213 Yale University 6 3 3 460 455 +5 .0,500
214 Morehead State 6 3 3 489 485 +4 .0,500
215 Wofford 6 3 3 491 487 +4 .0,500
216 Northern Iowa 6 3 3 507 504 +3 .0,500
217 Howard Bison 6 3 3 428 427 +1 .0,500
218 Northwestern 6 3 3 406 409 -3 .0,500
219 Southern Miss Golden Eagles 6 3 3 463 466 -3 .0,500
220 UMKC Kangaroos 6 3 3 445 453 -8 .0,500
221 Binghamton 6 3 3 403 417 -14 .0,500
222 Toledo 6 3 3 448 462 -14 .0,500
223 Lipscomb 6 3 3 452 477 -25 .0,500
224 North Dakota 6 3 3 465 491 -26 .0,500
225 UNLV 6 3 3 471 501 -30 .0,500
226 Northern Kentucky 6 3 3 466 508 -42 .0,500
227 Cleveland State 6 3 3 442 500 -58 .0,500
228 Texas A&M Commerce University 6 3 3 435 498 -63 .0,500
229 Fairleigh Dickinson University 6 3 3 419 491 -72 .0,500
230 Nebraska Omaha 6 3 3 415 489 -74 .0,500
231 Stony Brook 4 2 2 325 241 +84 .0,500
232 Maryland 4 2 2 370 297 +73 .0,500
233 Iowa 4 2 2 324 264 +60 .0,500
234 Southern Illinois 4 2 2 333 297 +36 .0,500
235 Samford 4 2 2 306 300 +6 .0,500
236 Cal State Fullerton 4 2 2 337 333 +4 .0,500
237 Massachusetts 4 2 2 277 276 +1 .0,500
238 Drexel 4 2 2 267 293 -26 .0,500
239 New Orleans 4 2 2 286 333 -47 .0,500
240 SIU Edwardsville 7 3 4 500 492 +8 .0,429
241 Wisconsin-Green Bay 7 3 4 508 508 0 .0,429
242 Maryland-Baltimore County 7 3 4 489 537 -48 .0,429
243 Loyola Marymount 5 2 3 424 348 +76 .0,400
244 Georgia State 5 2 3 421 362 +59 .0,400
245 Oral Roberts 5 2 3 374 319 +55 .0,400
246 Tennessee State 5 2 3 463 409 +54 .0,400
247 Vermont 5 2 3 388 337 +51 .0,400
248 Indiana State 5 2 3 397 349 +48 .0,400
249 Sacred Heart 5 2 3 406 359 +47 .0,400
250 Idaho 5 2 3 420 377 +43 .0,400
251 Western Carolina 5 2 3 423 387 +36 .0,400
252 Army Black Knights 5 2 3 370 338 +32 .0,400
253 Central Arkansas 5 2 3 404 379 +25 .0,400
254 Washington State 5 2 3 405 381 +24 .0,400
255 Marshall 5 2 3 380 359 +21 .0,400
256 Delaware State 5 2 3 362 343 +19 .0,400
257 Dayton 5 2 3 414 396 +18 .0,400
258 Colorado 5 2 3 370 355 +15 .0,400
259 Abil Christian 5 2 3 380 366 +14 .0,400
260 Charleston Southern 5 2 3 390 376 +14 .0,400
261 Jacksonville State 5 2 3 383 370 +13 .0,400
262 Buffalo 5 2 3 381 370 +11 .0,400
263 Montana 5 2 3 357 347 +10 .0,400
264 Hofstra 5 2 3 346 337 +9 .0,400
265 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .0,400
266 Northern Colorado 5 2 3 382 375 +7 .0,400
267 Sam Houston State 5 2 3 426 421 +5 .0,400
268 Tulane 5 2 3 392 387 +5 .0,400
269 Nicholls State 5 2 3 348 347 +1 .0,400
270 Lemoyne collega 5 2 3 369 369 0 .0,400
271 Marist 5 2 3 344 345 -1 .0,400
272 Wisc Milwaukee 5 2 3 380 387 -7 .0,400
273 Eastern Washington 5 2 3 393 401 -8 .0,400
274 Coastal Carolina 5 2 3 371 383 -12 .0,400
275 Elon 5 2 3 350 362 -12 .0,400
276 Penn 5 2 3 376 394 -18 .0,400
277 Jacksonville 5 2 3 375 395 -20 .0,400
278 New Haven 5 2 3 323 346 -23 .0,400
279 Northeastern 5 2 3 392 417 -25 .0,400
280 Alabama State 5 2 3 352 384 -32 .0,400
281 Arkansas Little Rock 5 2 3 382 414 -32 .0,400
282 La Salle 5 2 3 361 399 -38 .0,400
283 Troy University 5 2 3 348 386 -38 .0,400
284 Canisius 5 2 3 364 405 -41 .0,400
285 North Florida 5 2 3 357 402 -45 .0,400
286 Cal Poly 5 2 3 368 416 -48 .0,400
287 Youngstown State 5 2 3 350 413 -63 .0,400
288 Pepperdine University 6 2 4 464 368 +96 .0,333
289 Florida Gulf Coast U 6 2 4 511 449 +62 .0,333
290 Lindenwood 6 2 4 484 430 +54 .0,333
291 University Of Southern Indiana 6 2 4 458 427 +31 .0,333
292 Brown 6 2 4 416 414 +2 .0,333
293 Harvard 6 2 4 396 395 +1 .0,333
294 Montana State 6 2 4 441 451 -10 .0,333
295 Mercer 6 2 4 475 491 -16 .0,333
296 Georgia Southern 6 2 4 475 495 -20 .0,333
297 UNC Asheville 6 2 4 477 500 -23 .0,333
298 Iona 6 2 4 391 423 -32 .0,333
299 Quinnipiac 6 2 4 408 443 -35 .0,333
300 Maine 6 2 4 390 427 -37 .0,333
301 Norfolk State University 6 2 4 411 462 -51 .0,333
302 Bryant University 6 2 4 384 438 -54 .0,333
303 Prairie View A&M 6 2 4 436 496 -60 .0,333
304 Jackson State 6 2 4 397 519 -122 .0,333
305 South Dakota 7 2 5 550 544 +6 .0,286
306 Cornell University 7 2 5 465 500 -35 .0,286
307 North Dakota State 7 2 5 519 559 -40 .0,286
308 Maryland-Eastern Shore 7 2 5 419 510 -91 .0,286
309 Chicago State 7 2 5 441 540 -99 .0,286
310 Louisiana Monroe University 8 2 6 635 686 -51 .0,250
311 Kent State 4 1 3 299 291 +8 .0,250
312 Denver University 4 1 3 282 278 +4 .0,250
313 Cal State Northridge 4 1 3 327 327 0 .0,250
314 E. Tennessee State 4 1 3 251 272 -21 .0,250
315 Sacramento State 4 1 3 288 310 -22 .0,250
316 Hampton 4 1 3 239 264 -25 .0,250
317 Monmouth University 4 1 3 279 313 -34 .0,250
318 Long Beach State 4 1 3 261 313 -52 .0,250
319 Presbyterian 4 1 3 303 356 -53 .0,250
320 Grambling 4 1 3 310 371 -61 .0,250
321 Mount St. Mary's University 4 1 3 247 335 -88 .0,250
322 Southeastern Louisiana 4 1 3 262 363 -101 .0,250
323 Colgate 5 1 4 376 371 +5 .0,200
324 Radford 5 1 4 352 371 -19 .0,200
325 Loyola MD 5 1 4 342 365 -23 .0,200
326 Ball State 5 1 4 346 375 -29 .0,200
327 West Georgia 5 1 4 334 366 -32 .0,200
328 utah tech university 5 1 4 391 431 -40 .0,200
329 Robert Morris 5 1 4 328 369 -41 .0,200
330 Campbell 5 1 4 359 402 -43 .0,200
331 Merrimack Warriors 5 1 4 297 342 -45 .0,200
332 Mercyhurst 5 1 4 316 363 -47 .0,200
333 Wagner College 5 1 4 330 377 -47 .0,200
334 Northwestern State 5 1 4 340 395 -55 .0,200
335 Manhattan 5 1 4 316 375 -59 .0,200
336 Northern Arizona 5 1 4 350 410 -60 .0,200
337 New Mexico State 5 1 4 329 392 -63 .0,200
338 Cal Baptist 5 1 4 321 391 -70 .0,200
339 Weber State 5 1 4 369 446 -77 .0,200
340 Stonehill College 5 1 4 309 392 -83 .0,200
341 Louisiana Lafayette 5 1 4 274 358 -84 .0,200
342 Gardner Webb 5 1 4 318 407 -89 .0,200
343 Bucknell 5 1 4 302 399 -97 .0,200
344 South Carolina Upstate 6 1 5 441 442 -1 .0,167
345 North Carolina Central 6 1 5 431 451 -20 .0,167
346 Western Illinois 6 1 5 421 457 -36 .0,167
347 Coppin State 6 1 5 373 426 -53 .0,167
348 Bethune-Cookman 6 1 5 437 494 -57 .0,167
349 Stetson 6 1 5 402 471 -69 .0,167
350 Bellarmine University 6 1 5 411 495 -84 .0,167
351 Southern 6 1 5 402 499 -97 .0,167
352 Eastern Illinois 6 1 5 400 502 -102 .0,167
353 Rider 6 1 5 368 483 -115 .0,167
354 Texas Southern 6 1 5 449 566 -117 .0,167
355 Long Island University 7 1 6 489 568 -79 .0,143
356 Oakland 7 1 6 490 619 -129 .0,143
357 New Jersey Tech 7 1 6 400 542 -142 .0,143
358 Lindsey Wilson 1 0 1 81 87 -6 .0,000
359 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
360 Lees-McRae College 1 0 1 84 91 -7 .0,000
361 Randolph College 1 0 1 71 78 -7 .0,000
362 Tusculum University 1 0 1 67 74 -7 .0,000
363 West New Mexico 1 0 1 66 73 -7 .0,000
364 rhode island college 1 0 1 67 74 -7 .0,000
365 mid-amer. christian 1 0 1 65 73 -8 .0,000
366 Fresno Pacific University 1 0 1 79 88 -9 .0,000
367 Bloomfield Col 1 0 1 77 87 -10 .0,000
368 Indiana Kokomo 1 0 1 70 80 -10 .0,000
369 union university 1 0 1 66 76 -10 .0,000
370 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
371 york (ne) 1 0 1 66 78 -12 .0,000
372 Embry–Riddle az 1 0 1 59 72 -13 .0,000
373 Life (ga) 1 0 1 57 70 -13 .0,000
374 Menlo College 1 0 1 52 65 -13 .0,000
375 West Virginia University Institute of Technology 1 0 1 72 85 -13 .0,000
376 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
377 Coastal Georgia Mariner 1 0 1 63 78 -15 .0,000
378 University of Chicago 1 0 1 47 63 -16 .0,000
379 jessup university 1 0 1 74 90 -16 .0,000
380 Biola University 1 0 1 62 79 -17 .0,000
381 Franklin College 1 0 1 82 99 -17 .0,000
382 Malone University 1 0 1 60 77 -17 .0,000
383 Truman State University 1 0 1 62 79 -17 .0,000
384 North Park 1 0 1 45 64 -19 .0,000
385 university of texas at dallas 1 0 1 57 76 -19 .0,000
386 Viterbo College 1 0 1 46 66 -20 .0,000
387 Paul Quinn 1 0 1 65 86 -21 .0,000
388 Western Colorado 1 0 1 63 84 -21 .0,000
389 livingstone college 1 0 1 61 82 -21 .0,000
390 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
391 DeSales 1 0 1 53 75 -22 .0,000
392 Defiance College 1 0 1 69 91 -22 .0,000
393 Concordia University Chicago 1 0 1 61 85 -24 .0,000
394 Doane 1 0 1 57 81 -24 .0,000
395 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
396 Paine College 1 0 1 64 88 -24 .0,000
397 Brescia University 1 0 1 64 89 -25 .0,000
398 Loyola (La.) 1 0 1 65 90 -25 .0,000
399 Misericordia 1 0 1 62 87 -25 .0,000
400 Webster University 1 0 1 65 90 -25 .0,000
401 Whittier 1 0 1 75 100 -25 .0,000
402 Cameron university 1 0 1 60 86 -26 .0,000
403 Chapman University 1 0 1 66 92 -26 .0,000
404 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
405 Campbellsville 1 0 1 51 78 -27 .0,000
406 Curry College 1 0 1 56 84 -28 .0,000
407 MIT 1 0 1 45 73 -28 .0,000
408 Millsaps 1 0 1 49 77 -28 .0,000
409 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
410 Adams State University 1 0 1 86 115 -29 .0,000
411 berry college 1 0 1 58 87 -29 .0,000
412 Covenant College 1 0 1 67 97 -30 .0,000
413 San Francisco State 1 0 1 55 85 -30 .0,000
414 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
415 William Paterson 1 0 1 53 83 -30 .0,000
416 centre college 1 0 1 45 75 -30 .0,000
417 mcdaniel college 1 0 1 61 91 -30 .0,000
418 Newman University 2 0 2 126 157 -31 .0,000
419 St. Joseph's Brooklyn Bears 1 0 1 62 93 -31 .0,000
420 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
421 Carnegie Mellon 1 0 1 46 78 -32 .0,000
422 Winthrop 5 0 5 418 450 -32 .0,000
423 Allen University 1 0 1 67 100 -33 .0,000
424 Oakwood 1 0 1 57 90 -33 .0,000
425 Southern-New Orleans 2 0 2 121 154 -33 .0,000
426 Texsd-Dallas 1 0 1 56 89 -33 .0,000
427 Corban 1 0 1 68 102 -34 .0,000
428 Dillard 1 0 1 65 99 -34 .0,000
429 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
430 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
431 Miami University Hamilton 1 0 1 69 104 -35 .0,000
432 columbia (sc) 1 0 1 50 85 -35 .0,000
433 fla. memorial 1 0 1 56 91 -35 .0,000
434 Northwest (wa) 1 0 1 87 123 -36 .0,000
435 University Of Mount Olive 1 0 1 65 101 -36 .0,000
436 City College NY Beavers 1 0 1 56 93 -37 .0,000
437 Columbia Internatl 1 0 1 49 86 -37 .0,000
438 Ferrum 1 0 1 57 94 -37 .0,000
