Saltar al contenido principal

Houston Christian University vs Western Illinois – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/08

74
Final del partido Final
67
Equipo Q1 Q2 Q3 Q4 Total
Houston Christian University 37 37 0 0 74
Western Illinois 31 36 0 0 67

Houston Christian University 74–67 Western Illinois. Este partido de National Collegiate Athletic Association se jugó el 8 noviembre 2026. Ganó Houston Christian University.

Casa de apuestas Mercado Inicio Visitante Línea
Vcbet Ganador 1,06 6,75 —
Vcbet Hándicap 0,91 0,80 7,50
Vcbet Total de puntos 0,87 0,80 148,50

National Collegiate Athletic Association  2026/11/08 | 00:00:00

74 Puntos 67
Final Periodo -

Team stats

Houston Christian University Western Illinois
74 Puntos 67
32-58 Field Goals 26-53
55.2% Field Goal % 49.1%
2-12 3-Pointers 1-11
8-9 Free Throws 14-24
26 Rebounds 22
7 Off. Rebounds 5
19 Def. Rebounds 17
15 Asistencias 9
13 Steals 11
2 Blocks 3
17 Turnovers 14
20 Fouls 15

Box Score

Houston Christian University
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Bubz Alvarez#12 32 16 8 2 2 1 1 2 7-12 0-1 2-2
jonas nichols 16 15 2 0 0 0 2 3 6-10 1-1 2-2
Max Alexander#1 20 12 0 2 0 0 4 3 5-9 0-1 2-2
shawn simmons ii#13 15 10 2 1 2 0 0 2 5-5 0-0 0-0
Kris Keinys#8 20 6 2 0 0 1 0 2 2-3 0-1 2-3
Chris Mubiru#11 30 4 5 2 4 0 3 2 2-3 0-1 0-0
esyah pippa-white#24 22 4 0 5 1 0 4 0 2-3 0-0 0-0
Aiden Miller#23 4 3 0 0 1 0 0 2 1-1 1-1 0-0
Mambourou Mara#21 18 2 5 1 1 0 2 2 1-3 0-2 0-0
D'aundre Samuels#5 9 2 1 1 0 0 1 1 1-7 0-2 0-0
Kam Clark#2 10 0 1 1 2 0 0 1 0-2 0-2 0-0
Western Illinois
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Danny Stephens#23 26 15 2 0 2 0 2 1 6-11 0-4 3-4
Daivion Traylor#15 31 12 2 0 0 1 2 1 5-8 0-0 2-2
Makai Kvamme#13 34 11 3 3 2 0 3 2 5-11 0-0 1-2
Jack Riley#1 31 9 4 1 3 1 0 1 3-6 1-3 2-8
Davee Flowers 22 8 6 1 2 0 1 4 3-7 0-2 2-2
Taye Moore#5 8 4 1 0 0 0 0 0 1-2 0-0 2-2
Hunter Vaughn#2 23 4 1 3 0 0 3 4 1-3 0-2 2-4
Matthieu Biembongo#21 9 2 1 1 1 0 1 1 1-1 0-0 0-0
Abdoulaye Konate#3 9 2 1 0 1 1 0 1 1-3 0-0 0-0
Jordan Cain#10 3 0 1 0 0 0 2 0 0-1 0-0 0-0

Eventos

Final 74 – 67
Personal ⚠
4-7
Tiempo muerto
8-11
Personal ⚠
10-13
Personal ⚠
10-13
14-14
⚠ Personal
Foul on Houston Christian'sHouston Christian ⚠
14-14
Tiempo muerto
14-14
Personal ⚠
18-16
18-17
⚠ Personal
Personal ⚠
20-17
62-57
⚠ Personal
Tiempo muerto
22-22
Personal ⚠
37-31
Personal ⚠
28-24
30-26
⚠ Personal
37-35
⚠ Personal
30-26
⚠ Personal
Personal ⚠
30-27
Foul on Houston Christian'sHouston Christian ⚠
30-27
Personal ⚠
30-27
Tiempo muerto
37-37
37-37
⚠ Personal
30-27
⚠ Personal
Personal ⚠
39-39
Personal ⚠
37-29
37-29
⚠ Personal
Tiempo muerto
41-41
37-29
⚠ Personal
Personal ⚠
43-41
43-43
⚠ Personal
37-31
Tiempo muerto
Personal ⚠
45-43
Fin del cuarto
53-49
Tiempo muerto
Personal ⚠
58-51
Personal ⚠
60-51
Personal ⚠
62-57
Tiempo muerto
62-57
Personal ⚠
62-57
Personal ⚠
62-58
62-58
⚠ Personal
68-60
⚠ Personal
Personal ⚠
68-60
68-62
⚠ Personal
Tiempo muerto
70-62
Personal ⚠
70-62
Tiempo muerto
70-63
70-65
⚠ Personal
72-65
Tiempo muerto
72-65
⚠ Personal
Tiempo muerto
74-67
Fin del cuarto
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Texas A&M 4 4 0 397 269 +128 .1,000
2 Kennesaw State 4 4 0 382 259 +123 .1,000
3 Virginia 4 4 0 372 265 +107 .1,000
4 Furman 4 4 0 378 272 +106 .1,000
5 Rhode Island 4 4 0 325 237 +88 .1,000
6 Old Dominion 4 4 0 305 218 +87 .1,000
7 Indiana 4 4 0 356 272 +84 .1,000
8 Minnesota 4 4 0 315 234 +81 .1,000
9 High Point 4 4 0 306 236 +70 .1,000
10 Santa Clara 4 4 0 343 290 +53 .1,000
11 Boise State Broncos 3 3 0 343 213 +130 .1,000
12 UCLA 3 3 0 304 175 +129 .1,000
13 University of Texas 3 3 0 300 171 +129 .1,000
14 LSU 3 3 0 282 158 +124 .1,000
15 Stephen F. Austin 3 3 0 285 164 +121 .1,000
16 University of Mississippi 3 3 0 282 169 +113 .1,000
17 Xavier University 3 3 0 273 160 +113 .1,000
18 Uni of Charleston 3 3 0 314 202 +112 .1,000
19 Baylor 3 3 0 286 179 +107 .1,000
20 Houston University 3 3 0 272 169 +103 .1,000
21 Utah State 3 3 0 302 200 +102 .1,000
22 Texas Christian University 3 3 0 304 205 +99 .1,000
23 Mississippi State 3 3 0 286 189 +97 .1,000
24 West Virginia 3 3 0 257 160 +97 .1,000
25 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
26 New Mexico 3 3 0 288 194 +94 .1,000
27 Saint Louis 3 3 0 307 214 +93 .1,000
28 Vanderbilt 3 3 0 272 179 +93 .1,000
29 UConn Huskies 3 3 0 254 164 +90 .1,000
30 Murray State 3 3 0 281 192 +89 .1,000
31 California Irvine 3 3 0 273 185 +88 .1,000
32 George Washington 3 3 0 235 150 +85 .1,000
33 Nebraska 3 3 0 267 182 +85 .1,000
34 St. John's 3 3 0 272 187 +85 .1,000
35 Illinois-Chicago 3 3 0 257 175 +82 .1,000
36 Houston Christian University 3 3 0 269 188 +81 .1,000
37 Oregon 3 3 0 285 206 +79 .1,000
38 Oregon State 3 3 0 292 213 +79 .1,000
39 Alabama 3 3 0 306 228 +78 .1,000
40 Tulsa 3 3 0 272 196 +76 .1,000
41 Michigan State 3 3 0 266 193 +73 .1,000
42 Southern Methodist 3 3 0 278 205 +73 .1,000
43 Missouri State 3 3 0 256 184 +72 .1,000
44 South Carolina 3 3 0 236 164 +72 .1,000
45 Boston College 3 3 0 229 159 +70 .1,000
46 Grand Canyon University 3 3 0 301 231 +70 .1,000
47 Brigham Young 3 3 0 300 232 +68 .1,000
48 Virginia Tech 3 3 0 277 209 +68 .1,000
49 North Carolina State 3 3 0 254 187 +67 .1,000
50 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1,000
51 Wright State 3 3 0 275 210 +65 .1,000
52 Pittsburgh 3 3 0 257 194 +63 .1,000
53 University Of Wisconsin 3 3 0 237 174 +63 .1,000
54 North Carolina 3 3 0 265 205 +60 .1,000
55 Arizona State 3 3 0 250 191 +59 .1,000
56 Cal-State Bakersfield 3 3 0 275 217 +58 .1,000
57 Texas Tech 3 3 0 236 178 +58 .1,000
58 NC-Wilmington 3 3 0 270 213 +57 .1,000
59 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
60 Northwestern 3 3 0 236 180 +56 .1,000
61 George Mason 3 3 0 226 173 +53 .1,000
62 Villanova 3 3 0 249 197 +52 .1,000
63 Southern California 3 3 0 265 214 +51 .1,000
64 Florida Gators 3 3 0 246 196 +50 .1,000
65 San Diego State 3 3 0 267 219 +48 .1,000
66 Georgia Tech 3 3 0 255 209 +46 .1,000
67 Stanford 3 3 0 246 201 +45 .1,000
68 Davidson 3 3 0 226 182 +44 .1,000
69 Indiana University Indianapolis 3 3 0 262 220 +42 .1,000
70 Georgetown 3 3 0 249 210 +39 .1,000
71 University of Georgia 3 3 0 249 211 +38 .1,000
72 Clemson 3 3 0 259 222 +37 .1,000
73 Colorado State 3 3 0 249 212 +37 .1,000
74 South Dakota State 3 3 0 220 184 +36 .1,000
75 Utah University 3 3 0 218 184 +34 .1,000
76 Bowling Green 3 3 0 259 228 +31 .1,000
77 San Francisco 3 3 0 218 190 +28 .1,000
78 Charlotte 3 3 0 223 199 +24 .1,000
79 Saint Joseph's 3 3 0 232 210 +22 .1,000
80 Central Florida 3 3 0 259 239 +20 .1,000
81 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
82 UC Riverside 2 2 0 174 107 +67 .1,000
83 Louisville 2 2 0 191 127 +64 .1,000
84 Rutgers 2 2 0 182 118 +64 .1,000
85 Akron 2 2 0 187 125 +62 .1,000
86 Drake 2 2 0 176 116 +60 .1,000
87 Auburn Tigers 2 2 0 167 112 +55 .1,000
88 Tennessee 2 2 0 160 106 +54 .1,000
89 Florida International 2 2 0 186 133 +53 .1,000
90 Gonzaga 2 2 0 187 140 +47 .1,000
91 UC San Diego 2 2 0 181 140 +41 .1,000
92 Utah Valley University 2 2 0 185 156 +29 .1,000
93 Washington 2 2 0 167 140 +27 .1,000
94 UNLV 2 2 0 177 156 +21 .1,000
95 Ohio Bobcats 2 2 0 166 147 +19 .1,000
96 Miami(ohio) 2 2 0 166 150 +16 .1,000
97 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
98 Fort Valley State University 1 1 0 75 70 +5 .1,000
99 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
100 Southern Utah 4 3 1 433 259 +174 .0,750
101 Portland 4 3 1 421 300 +121 .0,750
102 Longwood 4 3 1 377 269 +108 .0,750
103 Richmond 4 3 1 356 256 +100 .0,750
104 Notre Dame 4 3 1 348 259 +89 .0,750
105 Western Kentucky 4 3 1 337 254 +83 .0,750
106 Morgan State 4 3 1 341 260 +81 .0,750
107 Texas Arlington 4 3 1 356 277 +79 .0,750
108 Hawaii 4 3 1 327 252 +75 .0,750
109 Western Michigan 4 3 1 316 243 +73 .0,750
110 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
111 New Hampshire 4 3 1 315 246 +69 .0,750
112 Dartmouth 4 3 1 332 266 +66 .0,750
113 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
114 Penn State 4 3 1 342 289 +53 .0,750
115 Air Force 4 3 1 374 332 +42 .0,750
116 Princeton 4 3 1 275 245 +30 .0,750
117 Boston University 4 3 1 320 298 +22 .0,750
118 South Carolina State 4 3 1 313 291 +22 .0,750
119 Navy 4 3 1 288 273 +15 .0,750
120 Binghamton 4 3 1 280 266 +14 .0,750
121 Central Michigan 4 3 1 315 307 +8 .0,750
122 Lamar 3 2 1 328 202 +126 .0,667
123 University Of West Florida 3 2 1 312 186 +126 .0,667
124 University of Illinois 3 2 1 310 199 +111 .0,667
125 The Citadel 3 2 1 283 184 +99 .0,667
126 Missouri 3 2 1 291 198 +93 .0,667
127 Duke Blue Devils 3 2 1 270 181 +89 .0,667
128 Tennessee State 3 2 1 314 228 +86 .0,667
129 Marquette 3 2 1 241 159 +82 .0,667
130 North Texas 3 2 1 270 193 +77 .0,667
131 Northern Colorado 3 2 1 282 206 +76 .0,667
132 Eastern Kentucky 3 2 1 282 207 +75 .0,667
133 Central Arkansas 3 2 1 272 201 +71 .0,667
134 Columbia University 3 2 1 266 197 +69 .0,667
135 Idaho 3 2 1 272 203 +69 .0,667
136 Western Carolina 3 2 1 291 223 +68 .0,667
137 Syracuse 3 2 1 256 190 +66 .0,667
138 Wyoming 3 2 1 251 186 +65 .0,667
139 Austin Peay 3 2 1 260 197 +63 .0,667
140 Pacific 3 2 1 224 161 +63 .0,667
141 Oklahoma State 3 2 1 278 216 +62 .0,667
142 Iowa 3 2 1 255 194 +61 .0,667
143 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
144 McNess State 3 2 1 301 242 +59 .0,667
145 Florida State 3 2 1 276 218 +58 .0,667
146 Wichita State 3 2 1 278 220 +58 .0,667
147 Appalachian State 3 2 1 224 167 +57 .0,667
148 St.Bonaventure 3 2 1 247 192 +55 .0,667
149 Alabama A&M University 3 2 1 240 188 +52 .0,667
150 Butler 3 2 1 276 225 +51 .0,667
151 Arkansas 3 2 1 254 205 +49 .0,667
152 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
153 Southern Illinois 3 2 1 255 210 +45 .0,667
154 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
155 Arizona 3 2 1 269 227 +42 .0,667
156 Eastern Michigan 3 2 1 232 190 +42 .0,667
157 Cincinnati 3 2 1 221 180 +41 .0,667
158 Providence 3 2 1 219 178 +41 .0,667
159 Harvard 3 2 1 206 166 +40 .0,667
160 William Mary University 3 2 1 274 234 +40 .0,667
161 Tarleton State University 3 2 1 252 213 +39 .0,667
162 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
163 Creighton 3 2 1 241 205 +36 .0,667
164 Belmont 3 2 1 222 187 +35 .0,667
165 Loyola-Chicago 3 2 1 246 212 +34 .0,667
166 Northern Iowa 3 2 1 278 244 +34 .0,667
167 Colorado 3 2 1 243 211 +32 .0,667
168 Oklahoma 3 2 1 229 197 +32 .0,667
169 Jacksonville 3 2 1 241 210 +31 .0,667
170 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
171 Sam Houston State 3 2 1 261 232 +29 .0,667
172 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
173 Seton Hall 3 2 1 195 170 +25 .0,667
174 Southern Miss Golden Eagles 3 2 1 223 198 +25 .0,667
175 University of Nevada 3 2 1 245 220 +25 .0,667
176 Ohio State 3 2 1 256 233 +23 .0,667
177 Kansas State 3 2 1 250 228 +22 .0,667
178 Michigan 3 2 1 245 223 +22 .0,667
179 Southeast Missouri State 3 2 1 244 222 +22 .0,667
180 UC Davis 3 2 1 221 200 +21 .0,667
181 Siena College 3 2 1 256 237 +19 .0,667
182 Kentucky 3 2 1 243 226 +17 .0,667
183 Wake Forest 3 2 1 216 200 +16 .0,667
184 East Carolina 3 2 1 230 215 +15 .0,667
185 San Diego 3 2 1 250 235 +15 .0,667
186 Tulane 3 2 1 262 248 +14 .0,667
187 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
188 Valparaiso 3 2 1 232 219 +13 .0,667
189 UTSA Roadrunner 3 2 1 230 222 +8 .0,667
190 Evansville 3 2 1 226 219 +7 .0,667
191 Massachusetts 3 2 1 198 193 +5 .0,667
192 Middle Tennessee State 3 2 1 235 230 +5 .0,667
193 North Alabama 3 2 1 227 222 +5 .0,667
194 Elon 3 2 1 208 205 +3 .0,667
195 Texas A&M Commerce University 3 2 1 216 215 +1 .0,667
196 California State University Fresno Bulldog 3 2 1 248 252 -4 .0,667
197 Fordham 3 2 1 226 230 -4 .0,667
198 Florida Atlantic 3 2 1 240 247 -7 .0,667
199 University of Memphis 3 2 1 250 269 -19 .0,667
200 Pepperdine University 4 2 2 384 280 +104 .0,500
201 Lindenwood 4 2 2 354 282 +72 .0,500
202 Sacred Heart 4 2 2 339 273 +66 .0,500
203 NC Greensboro 4 2 2 324 283 +41 .0,500
204 SIU Edwardsville 4 2 2 311 274 +37 .0,500
205 Lafayette 4 2 2 310 276 +34 .0,500
206 Northern Illinois 4 2 2 325 302 +23 .0,500
207 St. Thomas 4 2 2 335 312 +23 .0,500
208 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
209 Towson University 4 2 2 283 262 +21 .0,500
210 Virginia Military 4 2 2 318 299 +19 .0,500
211 Bradley 4 2 2 238 220 +18 .0,500
212 University of Miami 4 2 2 315 298 +17 .0,500
213 UC Berkeley 4 2 2 332 319 +13 .0,500
214 Maryland-Baltimore County 4 2 2 310 301 +9 .0,500
215 Tennessee Tech 4 2 2 368 360 +8 .0,500
216 Wofford 4 2 2 320 313 +7 .0,500
217 Wisc Milwaukee 4 2 2 316 311 +5 .0,500
218 Howard Bison 4 2 2 296 295 +1 .0,500
219 UNC Asheville 4 2 2 326 327 -1 .0,500
220 Coastal Carolina 4 2 2 290 294 -4 .0,500
221 Prairie View A&M 4 2 2 315 321 -6 .0,500
222 South Alabama 4 2 2 308 314 -6 .0,500
223 Albany 4 2 2 282 293 -11 .0,500
224 Norfolk State University 4 2 2 279 291 -12 .0,500
225 Lipscomb 4 2 2 299 314 -15 .0,500
226 Canisius 4 2 2 309 326 -17 .0,500
227 Iona 4 2 2 265 286 -21 .0,500
228 Quinnipiac 4 2 2 274 302 -28 .0,500
229 Chicago State 4 2 2 273 307 -34 .0,500
230 Central Connecticut State 4 2 2 262 316 -54 .0,500
231 Nebraska Omaha 4 2 2 274 329 -55 .0,500
232 Queens University Of Charlotte 4 2 2 349 409 -60 .0,500
233 Fairleigh Dickinson University 4 2 2 283 351 -68 .0,500
234 Northern Kentucky 4 2 2 316 399 -83 .0,500
235 Liberty 2 1 1 170 126 +44 .0,500
236 Samford 2 1 1 166 146 +20 .0,500
237 Maryland 2 1 1 170 153 +17 .0,500
238 UTEP 2 1 1 155 144 +11 .0,500
239 Sacramento State 2 1 1 167 157 +10 .0,500
240 San Jose State 2 1 1 174 165 +9 .0,500
241 Montana State 2 1 1 157 154 +3 .0,500
242 New Orleans 2 1 1 147 165 -18 .0,500
243 Cal State Fullerton 2 1 1 165 187 -22 .0,500
244 Grambling 2 1 1 151 180 -29 .0,500
245 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
246 New Mexico State 2 1 1 141 175 -34 .0,500
247 Mercer 5 2 3 391 403 -12 .0,400
248 UMKC Kangaroos 5 2 3 377 389 -12 .0,400
249 Cornell University 5 2 3 383 409 -26 .0,400
250 Delaware 3 1 2 230 188 +42 .0,333
251 Montana 3 1 2 232 190 +42 .0,333
252 Army Black Knights 3 1 2 223 188 +35 .0,333
253 Nicholls State 3 1 2 236 203 +33 .0,333
254 Stony Brook 3 1 2 221 194 +27 .0,333
255 Rice 3 1 2 244 218 +26 .0,333
256 Kent State 3 1 2 250 226 +24 .0,333
257 North Carolina A&T 3 1 2 229 205 +24 .0,333
258 Delaware State 3 1 2 224 201 +23 .0,333
259 Illinois State 3 1 2 244 221 +23 .0,333
260 Hofstra 3 1 2 218 196 +22 .0,333
261 South Florida 3 1 2 258 236 +22 .0,333
262 Portland State 3 1 2 242 225 +17 .0,333
263 Dayton 3 1 2 254 238 +16 .0,333
264 Oral Roberts 3 1 2 220 204 +16 .0,333
265 Jacksonville State 3 1 2 249 234 +15 .0,333
266 Tennessee-Martin 3 1 2 254 240 +14 .0,333
267 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
268 Chattanooga 3 1 2 260 248 +12 .0,333
269 Marshall 3 1 2 242 230 +12 .0,333
270 Ball State 3 1 2 210 200 +10 .0,333
271 Purdue University Fort Wayne 3 1 2 233 224 +9 .0,333
272 Purdue University 3 1 2 228 220 +8 .0,333
273 Vermont 3 1 2 210 202 +8 .0,333
274 Lemoyne collega 3 1 2 228 228 0 .0,333
275 Marist 3 1 2 211 212 -1 .0,333
276 Buffalo 3 1 2 233 237 -4 .0,333
277 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
278 Georgia Southern 3 1 2 241 247 -6 .0,333
279 Charleston Southern 3 1 2 221 229 -8 .0,333
280 James Madison 3 1 2 228 236 -8 .0,333
281 E. Tennessee State 3 1 2 196 205 -9 .0,333
282 Seattle 3 1 2 211 220 -9 .0,333
283 Merrimack Warriors 3 1 2 183 194 -11 .0,333
284 Stonehill College 3 1 2 202 214 -12 .0,333
285 Long Beach State 3 1 2 195 208 -13 .0,333
286 Indiana State 3 1 2 212 226 -14 .0,333
287 Morehead State 3 1 2 229 250 -21 .0,333
288 utah tech university 3 1 2 249 270 -21 .0,333
289 Hampton 3 1 2 183 206 -23 .0,333
290 Temple 3 1 2 202 226 -24 .0,333
291 Manhattan 3 1 2 193 219 -26 .0,333
292 Alabama State 3 1 2 209 236 -27 .0,333
293 Drexel 3 1 2 201 229 -28 .0,333
294 Lehigh University 3 1 2 193 221 -28 .0,333
295 Monmouth University 3 1 2 203 232 -29 .0,333
296 Northeastern 3 1 2 231 260 -29 .0,333
297 Troy University 3 1 2 202 231 -29 .0,333
298 Youngstown State 3 1 2 222 251 -29 .0,333
299 Arkansas State 3 1 2 222 253 -31 .0,333
300 Yale University 3 1 2 208 239 -31 .0,333
301 Cal Poly 3 1 2 233 265 -32 .0,333
302 American University 3 1 2 192 225 -33 .0,333
303 Penn 3 1 2 224 258 -34 .0,333
304 New Haven 3 1 2 175 210 -35 .0,333
305 Abil Christian 3 1 2 213 252 -39 .0,333
306 Texas Southern 3 1 2 228 273 -45 .0,333
307 North Dakota 3 1 2 220 267 -47 .0,333
308 Fairfield University 3 1 2 177 227 -50 .0,333
309 La Salle 3 1 2 202 254 -52 .0,333
310 Cleveland State 3 1 2 232 285 -53 .0,333
311 Gardner Webb 3 1 2 184 250 -66 .0,333
312 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
313 North Florida 3 1 2 185 266 -81 .0,333
314 University Of Southern Indiana 4 1 3 312 266 +46 .0,250
315 Loyola Marymount 4 1 3 338 299 +39 .0,250
316 Georgia State 4 1 3 343 309 +34 .0,250
317 South Carolina Upstate 4 1 3 300 275 +25 .0,250
318 South Dakota 4 1 3 350 333 +17 .0,250
319 Western Illinois 4 1 3 298 293 +5 .0,250
320 Brown 4 1 3 268 272 -4 .0,250
321 Louisiana Monroe University 4 1 3 336 346 -10 .0,250
322 Coppin State 4 1 3 249 265 -16 .0,250
323 Loyola MD 4 1 3 281 302 -21 .0,250
324 Wagner College 4 1 3 265 293 -28 .0,250
325 North Dakota State 4 1 3 304 334 -30 .0,250
326 Rider 4 1 3 258 289 -31 .0,250
327 Toledo 4 1 3 280 314 -34 .0,250
328 Bryant University 4 1 3 250 287 -37 .0,250
329 Maine 4 1 3 257 294 -37 .0,250
330 Mercyhurst 4 1 3 245 283 -38 .0,250
331 Eastern Illinois 4 1 3 276 320 -44 .0,250
332 Northwestern State 4 1 3 257 311 -54 .0,250
333 Bellarmine University 4 1 3 288 347 -59 .0,250
334 Jackson State 4 1 3 266 343 -77 .0,250
335 Maryland-Eastern Shore 5 1 4 293 350 -57 .0,200
336 New Jersey Tech 5 1 4 274 401 -127 .0,200
337 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
338 Lees-McRae College 1 0 1 84 91 -7 .0,000
339 Randolph College 1 0 1 71 78 -7 .0,000
340 West New Mexico 1 0 1 66 73 -7 .0,000
341 rhode island college 1 0 1 67 74 -7 .0,000
342 mid-amer. christian 1 0 1 65 73 -8 .0,000
343 Fresno Pacific University 1 0 1 79 88 -9 .0,000
344 Indiana Kokomo 1 0 1 70 80 -10 .0,000
345 union university 1 0 1 66 76 -10 .0,000
346 Denver University 2 0 2 128 139 -11 .0,000
347 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
348 york (ne) 1 0 1 66 78 -12 .0,000
349 Menlo College 1 0 1 52 65 -13 .0,000
350 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
351 University of Chicago 1 0 1 47 63 -16 .0,000
352 jessup university 1 0 1 74 90 -16 .0,000
353 Biola University 1 0 1 62 79 -17 .0,000
354 Franklin College 1 0 1 82 99 -17 .0,000
355 Southern-New Orleans 1 0 1 39 56 -17 .0,000
356 Truman State University 1 0 1 62 79 -17 .0,000
357 Winthrop 3 0 3 267 284 -17 .0,000
358 university of texas at dallas 1 0 1 57 76 -19 .0,000
359 Paul Quinn 1 0 1 65 86 -21 .0,000
360 Western Colorado 1 0 1 63 84 -21 .0,000
361 livingstone college 1 0 1 61 82 -21 .0,000
362 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
363 Concordia University Chicago 1 0 1 61 85 -24 .0,000
364 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
365 Brescia University 1 0 1 64 89 -25 .0,000
366 Loyola (La.) 1 0 1 65 90 -25 .0,000
367 Misericordia 1 0 1 62 87 -25 .0,000
368 Webster University 1 0 1 65 90 -25 .0,000
369 Whittier 1 0 1 75 100 -25 .0,000
370 Cameron university 1 0 1 60 86 -26 .0,000
371 Chapman University 1 0 1 66 92 -26 .0,000
372 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
373 Campbellsville 1 0 1 51 78 -27 .0,000
374 Newman University 1 0 1 62 89 -27 .0,000
375 Curry College 1 0 1 56 84 -28 .0,000
376 MIT 1 0 1 45 73 -28 .0,000
377 Millsaps 1 0 1 49 77 -28 .0,000
378 Washington State 3 0 3 203 231 -28 .0,000
379 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
380 Adams State University 1 0 1 86 115 -29 .0,000
381 Cal State Northridge 2 0 2 145 174 -29 .0,000
382 berry college 1 0 1 58 87 -29 .0,000
383 Covenant College 1 0 1 67 97 -30 .0,000
384 San Francisco State 1 0 1 55 85 -30 .0,000
385 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
386 William Paterson 1 0 1 53 83 -30 .0,000
387 centre college 1 0 1 45 75 -30 .0,000
388 mcdaniel college 1 0 1 61 91 -30 .0,000
389 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
390 Carnegie Mellon 1 0 1 46 78 -32 .0,000
391 Allen University 1 0 1 67 100 -33 .0,000
392 Oakwood 1 0 1 57 90 -33 .0,000
393 Texsd-Dallas 1 0 1 56 89 -33 .0,000
394 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
395 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
396 North Carolina Central 3 0 3 188 223 -35 .0,000
397 University Of Mount Olive 1 0 1 65 101 -36 .0,000
398 City College NY Beavers 1 0 1 56 93 -37 .0,000
399 Columbia Internatl 1 0 1 49 86 -37 .0,000
400 Reinhardt 1 0 1 53 90 -37 .0,000
401 king's (pa) 1 0 1 67 104 -37 .0,000
402 macalester 1 0 1 82 119 -37 .0,000
403 Albion College 1 0 1 65 103 -38 .0,000
404 Mount Marty College 1 0 1 57 95 -38 .0,000
405 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
406 Clark University 1 0 1 43 82 -39 .0,000
407 Morris 1 0 1 55 94 -39 .0,000
408 Stanton university 1 0 1 54 93 -39 .0,000
409 Warren Wilson College 1 0 1 53 92 -39 .0,000
410 penn st.-shenango 1 0 1 50 89 -39 .0,000
411 Keuka College 1 0 1 59 99 -40 .0,000
412 La Sierra University 1 0 1 66 106 -40 .0,000
413 George Fox University 1 0 1 56 97 -41 .0,000
414 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
415 Washington coll 1 0 1 64 106 -42 .0,000
416 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
417 simpson college 1 0 1 48 90 -42 .0,000
418 Alma College 1 0 1 50 93 -43 .0,000
419 West Georgia 3 0 3 181 224 -43 .0,000
420 lawrence 1 0 1 51 94 -43 .0,000
421 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
422 Champion Christian College 1 0 1 55 99 -44 .0,000
423 Lane College 1 0 1 65 109 -44 .0,000
424 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
425 Trinity Baptist 1 0 1 61 105 -44 .0,000
426 Voorhees College 1 0 1 47 91 -44 .0,000
